Please use this identifier to cite or link to this item:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17419
Title: | A novel model to quantify balance alterations in older adults based on the center of pressure (CoP) measurements with a cross-sectional study |
metadata.dc.creator: | ANGEL GABRIEL ESTEVEZ PEDRAZA LORENA PARRA RODRIGUEZ RIGOBERTO MARTINEZ MENDEZ OTNIEL PORTILLO RODRIGUEZ |
Keywords: | MEDICINA Y CIENCIAS DE LA SALUD;Older adults;Cross-sectional study;Adultos Mayores;Fall risk;Clinical Diagnostic;Riego de caidas |
metadata.dc.date: | 2020 |
Publisher: | Plos One |
Description: | The timely detection of fall risk or balance impairment in older adults is transcendental because, based on a reliable diagnosis, clinical actions can be taken to prevent accidents. This study presents a statistical model to estimate the fall risk from the center of pressure (CoP) data. |
URI: | http://repositorio.inger.gob.mx/20.500.12100/17419 |
Other Identifiers: | https://doi.org/10.1371/journal.pone.0256129 |
Appears in Collections: | 1. Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A novel model to quantify balance alterations in older adults based on the center of pressure (CoP) measurements with a cross-sectional study.pdf | Articulo de la revista Plos One | 1.02 MB | Adobe PDF | View/Open |