Please use this identifier to cite or link to this item:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17296| Title: | A time-series approach to dynamical systems from classical and quantum worlds |
| metadata.dc.creator: | RUBEN YVAN MAARTEN FOSSION |
| Keywords: | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA;Física;Física teorica;Teoría cuántica de campos;Física nuclear;Physics;Nuclear physics;Quantum theory |
| metadata.dc.date: | 2014 |
| Publisher: | American Institute of Physics |
| Description: | This contribution discusses some recent applications of time-series analysis in Random Matrix Theory (RMT), and applications of RMT in the statistial analysis of eigenspectra of correlation matrices of multivariate time series. |
| URI: | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17296 |
| Appears in Collections: | 1. Artículos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AIP Conference Proceedings (1551-7616) Vol. 1575 (2014).pdf | 3.02 MB | Adobe PDF | View/Open |