Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17296
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | RUBEN YVAN MAARTEN FOSSION | es_MX |
dc.date | 2014 | - |
dc.date.accessioned | 2021-11-01T17:45:17Z | - |
dc.date.available | 2021-11-01T17:45:17Z | - |
dc.identifier.uri | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17296 | - |
dc.description | This contribution discusses some recent applications of time-series analysis in Random Matrix Theory (RMT), and applications of RMT in the statistial analysis of eigenspectra of correlation matrices of multivariate time series. | es_MX |
dc.format | Adobe PDF | es_MX |
dc.language | eng | es_MX |
dc.publisher | American Institute of Physics | es_MX |
dc.relation | https://aip.scitation.org/doi/10.1063/1.4861700 | es_MX |
dc.relation.requires | Si | es_MX |
dc.rights | Acceso Abierto | es_MX |
dc.source | AIP Conference Proceedings (1551-7616) Vol. 1575 (2014) | es_MX |
dc.subject | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | es_MX |
dc.subject | Física | es_MX |
dc.subject | Física teorica | es_MX |
dc.subject | Teoría cuántica de campos | es_MX |
dc.subject | Física nuclear | es_MX |
dc.subject | Physics | es_MX |
dc.subject | Nuclear physics | es_MX |
dc.subject | Quantum theory | es_MX |
dc.title | A time-series approach to dynamical systems from classical and quantum worlds | es_MX |
dc.type | Artículo | es_MX |
dc.audience | Researchers | es_MX |
dc.creator.id | FOXR771115HNESXB09 | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
Aparece en las colecciones: | 1. Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
AIP Conference Proceedings (1551-7616) Vol. 1575 (2014).pdf | 3.02 MB | Adobe PDF | Visualizar/Abrir |