Please use this identifier to cite or link to this item:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17322
Title: | External validity of a muscle mass formula derived from simple demographic and anthropometric measurements in a group of Mexican older adults |
metadata.dc.creator: | MARIO ULISES PEREZ ZEPEDA MARIANA GONZALEZ LARA LUIS MIGUEL FRANCISCO GUTIERREZ ROBLEDO |
Keywords: | MEDICINA Y CIENCIAS DE LA SALUD;Ciencias médicas;Ciencias clínicas;Geriatría;Personas mayores;Older adults;Evaluación de masa muscular;Muscle mass assesment;Composición corporal;Body composition;Sarcopenia;Mexico |
metadata.dc.date: | 2016 |
Publisher: | Springer |
Description: | There is an increasing need of accurate data on measuring muscle mass due to the continuously growing interest in sarcopenia [1,2], however current methods used in this purpose are still not entirely available neither in clinical nor in epidemiological studies [3]. A recent study approached this problem by validating a formula using simple demographic and anthropometric measurements in comparison to magnetic resonance imaging (MRI) in a wide population with valid results [4]. The aim of this research letter is to test external validity of this formula in a group of Mexican older adults when compared to appendicular muscle mass derived from dual-energy X-ray absorptiometry (DEXA). |
URI: | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17322 |
Appears in Collections: | 1. Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
European Geriatric Medicine (1878-7657) Vol. 7 (2016).pdf | 323.15 kB | Adobe PDF | View/Open |