Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17322
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | MARIO ULISES PEREZ ZEPEDA | es_MX |
dc.creator | MARIANA GONZALEZ LARA | es_MX |
dc.creator | LUIS MIGUEL FRANCISCO GUTIERREZ ROBLEDO | es_MX |
dc.date | 2016 | - |
dc.date.accessioned | 2021-12-02T19:48:13Z | - |
dc.date.available | 2021-12-02T19:48:13Z | - |
dc.identifier.uri | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17322 | - |
dc.description | There is an increasing need of accurate data on measuring muscle mass due to the continuously growing interest in sarcopenia [1,2], however current methods used in this purpose are still not entirely available neither in clinical nor in epidemiological studies [3]. A recent study approached this problem by validating a formula using simple demographic and anthropometric measurements in comparison to magnetic resonance imaging (MRI) in a wide population with valid results [4]. The aim of this research letter is to test external validity of this formula in a group of Mexican older adults when compared to appendicular muscle mass derived from dual-energy X-ray absorptiometry (DEXA). | es_MX |
dc.format | Adobe PDF | es_MX |
dc.language | eng | es_MX |
dc.publisher | Springer | es_MX |
dc.relation | https://www.em-consulte.com/article/1030685 | es_MX |
dc.relation.requires | Si | es_MX |
dc.rights | Acceso Abierto | es_MX |
dc.source | European Geriatric Medicine (1878-7657) Vol. 7 (2016) | es_MX |
dc.subject | MEDICINA Y CIENCIAS DE LA SALUD | es_MX |
dc.subject | Ciencias médicas | es_MX |
dc.subject | Ciencias clínicas | es_MX |
dc.subject | Geriatría | es_MX |
dc.subject | Personas mayores | es_MX |
dc.subject | Older adults | es_MX |
dc.subject | Evaluación de masa muscular | es_MX |
dc.subject | Muscle mass assesment | es_MX |
dc.subject | Composición corporal | es_MX |
dc.subject | Body composition | es_MX |
dc.subject | Sarcopenia | es_MX |
dc.subject | Mexico | es_MX |
dc.title | External validity of a muscle mass formula derived from simple demographic and anthropometric measurements in a group of Mexican older adults | es_MX |
dc.type | Artículo | es_MX |
dc.audience | Researchers | es_MX |
dc.creator.id | PEZM760111HDFRPR07 | es_MX |
dc.creator.id | GOLM870308MDFNRR05 | es_MX |
dc.creator.id | GURL571005HDFTBS14 | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
Aparece en las colecciones: | 1. Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
European Geriatric Medicine (1878-7657) Vol. 7 (2016).pdf | 323.15 kB | Adobe PDF | Visualizar/Abrir |