Please use this identifier to cite or link to this item:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17295
Title: | Primary cultured astrocytes from old rats are capable to activate the Nrf2 response against MPP+ toxicity after tBHQ pretreatment |
metadata.dc.creator: | ADRIANA ALARCON AGUILAR ARMANDO LUNA LOPEZ JOSE LUIS VENTURA GALLEGOS ROBERTO CARLOS LAZZARINI LECHUGA SONIA GALVAN ARZATE VIRIDIANA YAZMIN GONZALEZ PUERTOS Julio Morán Andrade ABEL SANTAMARIA DEL ANGEL MINA KONIGSBERG FAINSTEIN |
Keywords: | MEDICINA Y CIENCIAS DE LA SALUD;Ciencias médicas;Farmacodinámica;Mecanismos de acción de los medicamentos;Sistema nervioso;Neuroglia;Astrocitos (efectos de los medicamentos);Astrocitos (metabolismo;Hidroquinonas (farmacología);Neurotoxinas (toxicidad);Envejecimiento;Estrés oxidativo;Nervous system;Astrocytes (drug effects);Astrocytes (metabolism);Hydroquinones (pharmacology;Neurotoxins (toxicity);Aging;Oxidative stress |
metadata.dc.date: | 2014 |
Publisher: | Elsevier |
Description: | Astrocytes are key players for brain physiology, protecting neurons by releasing antioxidant enzymes; however, they are also susceptible to damage by neurotoxins. Nuclear factor erythroid-derived 2-like 2 (Nrf2) is a central regulator of the antioxidant response, and therefore, pharmacologic inducers are often used to activate this transcription factor to induce cellular protection. To date, it still remains unknown if cells from aged animals are capable of developing this response. Therefore, the purpose of this work was to determine if cortical astrocytes derived from old rats are able to respond to tertbuthyl-hydroquinene (tBHQ) pretreatment and stimulate the Nrf2-antioxidant response pathway to induce an antioxidant strategy against MPP+ toxicity, one of the most used molecules to model Parkinson's disease. Our results show that, although astrocytes from adult and old rats were more susceptible to MPP+ toxicity than astrocytes from newborn rats, when pretreated with tertbuthyl-hydroquinene, they were able to transactivate Nrf2, increasing antioxidant enzymes and developing cellular protection. These results are discussed in terms of the doses used to create protective responses. |
URI: | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17295 |
Appears in Collections: | 1. Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Neurobiology of Aging (0197-4580) Vol. 35 (2014).pdf | 2.91 MB | Adobe PDF | View/Open |