Please use this identifier to cite or link to this item:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17291
Title: | Random-matrix spectra as a time series |
metadata.dc.creator: | RUBEN YVAN MAARTEN FOSSION GAMALIEL TORRES VARGAS JUAN CARLOS LOPEZ VIEYRA |
Keywords: | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA;Física;Física molecular;Espectroscopía molecular;Ciencias no lineales;Dinámica caótica;Physics;Molecular physics;Molecular spectroscopy;Nonlinear sciences;Chaotic dinamics |
metadata.dc.date: | 2013 |
Publisher: | American Physical Society |
Description: | Spectra of ordered eigenvalues of finite random matrices are interpreted as a time series. Data-adaptive techniques from signal analysis are applied to decompose the spectrum in clearly differentiated trend and fluctuation modes, avoiding possible artifacts introduced by standard unfolding techniques. The fluctuation modes are scale invariant and follow different power laws for Poisson and Gaussian ensembles, which already during the unfolding allows one to distinguish the two cases. |
URI: | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17291 |
Appears in Collections: | 1. Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Physical Review E (2470-0053) Vol. 88 (2013).pdf | 409.27 kB | Adobe PDF | View/Open |