Please use this identifier to cite or link to this item:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17256
Title: | Senescence drives non-cell autonomous tumorigenesis in the pituitary gland |
metadata.dc.creator: | JOSE MARIO GONZALEZ MELJEM Juan Pedro Martinez-Barbera |
Keywords: | MEDICINA Y CIENCIAS DE LA SALUD;Ciencias médicas;Ciencias clínicas;Geriatría;Envejecimiento;Aging;Células madre;Stem cells;Senescencia celular;Cellular senescence;Carcinogénesis;Biología y química;Glándula pituitaria;Pituitary gland |
metadata.dc.date: | 2018 |
Publisher: | Taylor & Francis Group |
Description: | Novel detrimental functions of senescent cells have been recently uncovered in the context of cancer development and progression, which they mainly exert through the secretion of several pro-tumorigenic factors. Here we discuss how cellular senescence and its secretory phenotype can be involved in the widely unexplored phenomenon of paracrine tumorigenesis. |
URI: | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17256 |
Appears in Collections: | 1. Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Molecular & Cellular Oncology (2372-3556) vol. 5 (2018).pdf | 780.82 kB | Adobe PDF | View/Open |