Please use this identifier to cite or link to this item:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17216
Title: | Promising biomarkers of human aging: In search of a multi-omics panel to understand the aging process from a multidimensional perspective |
metadata.dc.creator: | NADIA ALEJANDRA RIVERO SEGURA OMAR YAXMEHEN BELLO CHAVOLLA OSCAR SALVADOR BARRERA VAZQUEZ LUIS MIGUEL FRANCISCO GUTIERREZ ROBLEDO JUAN CARLOS GOMEZ VERJAN |
Keywords: | MEDICINA Y CIENCIAS DE LA SALUD;Ciencias médicas;Ciencias clínicas;Geriatría;Envejecimiento;Factores biológicos;Biomarcadores;Edad cronológica;Edad biológica;Geriatrics;Aging;Biological factors;Biomarkers;Chornological age;Biological age |
metadata.dc.date: | 2020 |
Publisher: | Elsevier |
Description: | The aging process has been linked to the occurrence of chronic diseases and functional impairments, including cancer, sarcopenia, frailty, metabolic, cardiovascular, and neurodegenerative diseases. Nonetheless, aging is highly variable and heterogeneous and represents a challenge for its characterization. In this sense, intrinsic capacity (IC) stands as a novel perspective by the World Health Organization, which integrates the individual wellbeing, environment, and risk factors to understand aging. However, there is a lack of quantitative and qualitative attributes to define it objectively. Therefore, in this review we attempt to summarize the most relevant and promising biomarkers described in clinical studies at date over different molecular levels, including epigenomics, transcriptomics, proteomics, metabolomics, and the microbiome. To aid gerontologists, geriatricians, and biomedical researchers to understand the aging process through the IC. Aging biomarkers reflect the physiological state of individuals and the underlying mechanisms related to homeostatic changes throughout an individual lifespan; they demonstrated that aging could be measured independently of time (that may explain its heterogeneity) and to be helpful to predict age-related syndromes and mortality. In summary, we highlight the areas of opportunity and gaps of knowledge that must be addressed to fully integrate biomedical findings into clinically useful tools and interventions. |
URI: | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17216 |
Appears in Collections: | 1. Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ageing Research Reviews (1568-1637) Vol. 64 (2020).pdf | 5.5 MB | Adobe PDF | View/Open |