Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17216
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | NADIA ALEJANDRA RIVERO SEGURA | es_MX |
dc.creator | OMAR YAXMEHEN BELLO CHAVOLLA | es_MX |
dc.creator | OSCAR SALVADOR BARRERA VAZQUEZ | es_MX |
dc.creator | LUIS MIGUEL FRANCISCO GUTIERREZ ROBLEDO | es_MX |
dc.creator | JUAN CARLOS GOMEZ VERJAN | es_MX |
dc.date | 2020 | - |
dc.date.accessioned | 2021-08-23T21:44:15Z | - |
dc.date.available | 2021-08-23T21:44:15Z | - |
dc.identifier.uri | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17216 | - |
dc.description | The aging process has been linked to the occurrence of chronic diseases and functional impairments, including cancer, sarcopenia, frailty, metabolic, cardiovascular, and neurodegenerative diseases. Nonetheless, aging is highly variable and heterogeneous and represents a challenge for its characterization. In this sense, intrinsic capacity (IC) stands as a novel perspective by the World Health Organization, which integrates the individual wellbeing, environment, and risk factors to understand aging. However, there is a lack of quantitative and qualitative attributes to define it objectively. Therefore, in this review we attempt to summarize the most relevant and promising biomarkers described in clinical studies at date over different molecular levels, including epigenomics, transcriptomics, proteomics, metabolomics, and the microbiome. To aid gerontologists, geriatricians, and biomedical researchers to understand the aging process through the IC. Aging biomarkers reflect the physiological state of individuals and the underlying mechanisms related to homeostatic changes throughout an individual lifespan; they demonstrated that aging could be measured independently of time (that may explain its heterogeneity) and to be helpful to predict age-related syndromes and mortality. In summary, we highlight the areas of opportunity and gaps of knowledge that must be addressed to fully integrate biomedical findings into clinically useful tools and interventions. | es_MX |
dc.format | Adobe PDF | es_MX |
dc.language | eng | es_MX |
dc.publisher | Elsevier | es_MX |
dc.relation | https://www.sciencedirect.com/science/article/pii/S1568163720302993?via%3Dihub#! | es_MX |
dc.relation.requires | Si | es_MX |
dc.rights | Acceso Abierto | es_MX |
dc.source | Ageing Research Reviews (1568-1637) Vol. 64 (2020) | es_MX |
dc.subject | MEDICINA Y CIENCIAS DE LA SALUD | es_MX |
dc.subject | Ciencias médicas | es_MX |
dc.subject | Ciencias clínicas | es_MX |
dc.subject | Geriatría | es_MX |
dc.subject | Envejecimiento | es_MX |
dc.subject | Factores biológicos | es_MX |
dc.subject | Biomarcadores | es_MX |
dc.subject | Edad cronológica | es_MX |
dc.subject | Edad biológica | es_MX |
dc.subject | Geriatrics | es_MX |
dc.subject | Aging | es_MX |
dc.subject | Biological factors | es_MX |
dc.subject | Biomarkers | es_MX |
dc.subject | Chornological age | es_MX |
dc.subject | Biological age | es_MX |
dc.title | Promising biomarkers of human aging: In search of a multi-omics panel to understand the aging process from a multidimensional perspective | es_MX |
dc.type | Preimpreso | es_MX |
dc.audience | Researchers | es_MX |
dc.creator.id | RISN910121MDFVGD02 | es_MX |
dc.creator.id | BECO920925HDFLHM05 | es_MX |
dc.creator.id | BAVO891106HGRRZS02 | es_MX |
dc.creator.id | GURL571005HDFTBS14 | es_MX |
dc.creator.id | GOVJ850305HDFMRN07 | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
Aparece en las colecciones: | 1. Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Ageing Research Reviews (1568-1637) Vol. 64 (2020).pdf | 5.5 MB | Adobe PDF | Visualizar/Abrir |