Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17164| Título : | Data-adaptive unfolding of nonergodic spectra: two-body random ensemble |
| Autor: | RUBEN YVAN MAARTEN FOSSION Guillermo Vargas Torres VICTOR MANUEL VELAZQUEZ AGUILAR JUAN CARLOS LOPEZ VIEYRA |
| Palabras clave : | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA;Física;Física molecular;Espectrometría molecular;Física nuclear;Physics;Molecular physics;Molecular spectroscopy;Nuclear physics |
| Fecha de publicación: | 2015 |
| Editorial : | IOP Publishing |
| Descripción : | Abstract: the statistics of spectral fluctuations is sensitive to the unfolding procedure that separates global from local properties. Previously, we presented a parameter-free and data- adaptive unfolding method that we demonstrated to be highly effective for standard random- matrix ensembles from Random Matrix Theory (RMT). More general ensembles often break the ergodicity property, which leads to ambiguities between individual-spectrum averaged and ensemble-averaged fluctuation measures. Here, we apply our data-adaptive unfolding to a nonergodic Two-Body Random Ensemble (TBRE). In the present approach, both fluctuation measures can be calculated simultaneously within the same unfolding step, and possible arbitrarities introduced by traditional unfolding procedures are avoided. |
| URI : | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17164 |
| Aparece en las colecciones: | 1. Artículos |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Fossion_2015_J._Phys.__Conf._Ser._578_012013.pdf | 1.19 MB | Adobe PDF | Visualizar/Abrir |