Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17164
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | RUBEN YVAN MAARTEN FOSSION | es_MX |
dc.creator | Guillermo Vargas Torres | es_MX |
dc.creator | VICTOR MANUEL VELAZQUEZ AGUILAR | es_MX |
dc.creator | JUAN CARLOS LOPEZ VIEYRA | es_MX |
dc.date | 2015 | - |
dc.date.accessioned | 2019-04-10T18:13:42Z | - |
dc.date.available | 2019-04-10T18:13:42Z | - |
dc.identifier.uri | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17164 | - |
dc.description | Abstract: the statistics of spectral fluctuations is sensitive to the unfolding procedure that separates global from local properties. Previously, we presented a parameter-free and data- adaptive unfolding method that we demonstrated to be highly effective for standard random- matrix ensembles from Random Matrix Theory (RMT). More general ensembles often break the ergodicity property, which leads to ambiguities between individual-spectrum averaged and ensemble-averaged fluctuation measures. Here, we apply our data-adaptive unfolding to a nonergodic Two-Body Random Ensemble (TBRE). In the present approach, both fluctuation measures can be calculated simultaneously within the same unfolding step, and possible arbitrarities introduced by traditional unfolding procedures are avoided. | es_MX |
dc.format | Adobe PDF | es_MX |
dc.language | eng | es_MX |
dc.publisher | IOP Publishing | es_MX |
dc.relation | http://iopscience.iop.org/article/10.1088/1742-6596/578/1/012013 | es_MX |
dc.relation.requires | Si | es_MX |
dc.rights | Acceso Abierto | es_MX |
dc.source | Journal of Physics: Conference Series (1742-6588) vol. 578 (2015) | es_MX |
dc.subject | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | es_MX |
dc.subject | Física | es_MX |
dc.subject | Física molecular | es_MX |
dc.subject | Espectrometría molecular | es_MX |
dc.subject | Física nuclear | es_MX |
dc.subject | Physics | es_MX |
dc.subject | Molecular physics | es_MX |
dc.subject | Molecular spectroscopy | es_MX |
dc.subject | Nuclear physics | es_MX |
dc.title | Data-adaptive unfolding of nonergodic spectra: two-body random ensemble | es_MX |
dc.type | Artículo | es_MX |
dc.audience | Researchers | es_MX |
dc.creator.id | FOXR771115HNESXB09 | es_MX |
dc.creator.id | CA1218840 | es_MX |
dc.creator.id | VEAV641022HDFLGC08 | es_MX |
dc.creator.id | LOVJ610612HDFPYN03 | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | ca | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
Aparece en las colecciones: | 1. Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Fossion_2015_J._Phys.__Conf._Ser._578_012013.pdf | 1.19 MB | Adobe PDF | Visualizar/Abrir |