Please use this identifier to cite or link to this item:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17164
Title: | Data-adaptive unfolding of nonergodic spectra: two-body random ensemble |
metadata.dc.creator: | RUBEN YVAN MAARTEN FOSSION Guillermo Vargas Torres VICTOR MANUEL VELAZQUEZ AGUILAR JUAN CARLOS LOPEZ VIEYRA |
Keywords: | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA;Física;Física molecular;Espectrometría molecular;Física nuclear;Physics;Molecular physics;Molecular spectroscopy;Nuclear physics |
metadata.dc.date: | 2015 |
Publisher: | IOP Publishing |
Description: | Abstract: the statistics of spectral fluctuations is sensitive to the unfolding procedure that separates global from local properties. Previously, we presented a parameter-free and data- adaptive unfolding method that we demonstrated to be highly effective for standard random- matrix ensembles from Random Matrix Theory (RMT). More general ensembles often break the ergodicity property, which leads to ambiguities between individual-spectrum averaged and ensemble-averaged fluctuation measures. Here, we apply our data-adaptive unfolding to a nonergodic Two-Body Random Ensemble (TBRE). In the present approach, both fluctuation measures can be calculated simultaneously within the same unfolding step, and possible arbitrarities introduced by traditional unfolding procedures are avoided. |
URI: | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17164 |
Appears in Collections: | 1. Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fossion_2015_J._Phys.__Conf._Ser._578_012013.pdf | 1.19 MB | Adobe PDF | View/Open |