Please use this identifier to cite or link to this item:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17127
Title: | A wii pressure platform to assess balance in the elderly |
metadata.dc.creator: | ARTURO OLVERA CHAVEZ CLARA EUGENIA GARZA HUME LUIS MIGUEL FRANCISCO GUTIERREZ ROBLEDO VICTORIA EUGENIA ARANGO LOPERA MARIO ULISES PEREZ ZEPEDA |
Keywords: | INGENIERÍA Y TECNOLOGÍA;Ciencias tecnológicas;Tecnología médica;Gerontecnología;Personas mayores;Caídas accidentales;Modelos matemáticos;Medical technology;Gerontechnology;Elderly;Accidental falls;Mathematical models |
metadata.dc.date: | 2013 |
Publisher: | International Society of Gerontechnology |
Description: | Abstract: Use of low-cost technologies could simplify assessment of balance in elderly. Objective Determine the usefulness of the Wii™ pressure board in assessing balance in elderly. Methods We conducted a cross-sectional study in a group of elderly to test their balance with the pressure board compared to conventional tests used in geriatric practice. Community-dwelling adults over 60-years old were assessed. We compared the Short Physical Performance Battery scores with the Wii force platform results (average kinetic energy). Two blinded researchers classified each set of tests; and then a weighted kappa statistic was estimated. Results We assessed a total of 20 subjects, with a median age of 67.5 years (range 60-98), 75% women. The tests were concordant in 19 of the 20 subjects; with a resulting concordance of 0.6 (p=0.05). Conclusion The Wii pressure board has a good concordance with usual clinical assessment of balance in the elderly. Conclusion: The balance board is a promising tool regarding assessment of postural stability in elderly; in a cheap and portable fashion. |
URI: | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17127 |
Appears in Collections: | 1. Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1919-2060-1-PB.pdf | 623.62 kB | Adobe PDF | View/Open |