Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17127
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | ARTURO OLVERA CHAVEZ | es_MX |
dc.creator | CLARA EUGENIA GARZA HUME | es_MX |
dc.creator | LUIS MIGUEL FRANCISCO GUTIERREZ ROBLEDO | es_MX |
dc.creator | VICTORIA EUGENIA ARANGO LOPERA | es_MX |
dc.creator | MARIO ULISES PEREZ ZEPEDA | es_MX |
dc.date | 2013 | - |
dc.date.accessioned | 2018-12-21T16:24:24Z | - |
dc.date.available | 2018-12-21T16:24:24Z | - |
dc.identifier.uri | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17127 | - |
dc.description | Abstract: Use of low-cost technologies could simplify assessment of balance in elderly. Objective Determine the usefulness of the Wii™ pressure board in assessing balance in elderly. Methods We conducted a cross-sectional study in a group of elderly to test their balance with the pressure board compared to conventional tests used in geriatric practice. Community-dwelling adults over 60-years old were assessed. We compared the Short Physical Performance Battery scores with the Wii force platform results (average kinetic energy). Two blinded researchers classified each set of tests; and then a weighted kappa statistic was estimated. Results We assessed a total of 20 subjects, with a median age of 67.5 years (range 60-98), 75% women. The tests were concordant in 19 of the 20 subjects; with a resulting concordance of 0.6 (p=0.05). Conclusion The Wii pressure board has a good concordance with usual clinical assessment of balance in the elderly. | es_MX |
dc.description | Conclusion: The balance board is a promising tool regarding assessment of postural stability in elderly; in a cheap and portable fashion. | es_MX |
dc.format | Adobe PDF | es_MX |
dc.language | eng | es_MX |
dc.publisher | International Society of Gerontechnology | es_MX |
dc.relation | https://journal.gerontechnology.org/currentIssueContent.aspx?aid=1814 | es_MX |
dc.relation.requires | Si | es_MX |
dc.rights | Acceso Abierto | es_MX |
dc.source | Gerontechnology (1569-111X) vol. 11 (2013) | es_MX |
dc.subject | INGENIERÍA Y TECNOLOGÍA | es_MX |
dc.subject | Ciencias tecnológicas | es_MX |
dc.subject | Tecnología médica | es_MX |
dc.subject | Gerontecnología | es_MX |
dc.subject | Personas mayores | es_MX |
dc.subject | Caídas accidentales | es_MX |
dc.subject | Modelos matemáticos | es_MX |
dc.subject | Medical technology | es_MX |
dc.subject | Gerontechnology | es_MX |
dc.subject | Elderly | es_MX |
dc.subject | Accidental falls | es_MX |
dc.subject | Mathematical models | es_MX |
dc.title | A wii pressure platform to assess balance in the elderly | es_MX |
dc.type | Artículo | es_MX |
dc.audience | Researchers | es_MX |
dc.creator.id | OECA550914HDFLHR06 | es_MX |
dc.creator.id | GAHC640515MNERML02 | es_MX |
dc.creator.id | GURL571005HDFTBS14 | es_MX |
dc.creator.id | AALV680413MNERPC04 | es_MX |
dc.creator.id | PEZM760111HDFRPR07 | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
Aparece en las colecciones: | 1. Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
1919-2060-1-PB.pdf | 623.62 kB | Adobe PDF | Visualizar/Abrir |