Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17121
Título : | Quantum interference vs quantum chaos in the nuclear shell model |
Autor: | AARON GERARDO FERNANDEZ ALARCON EDNA MAGDALENA HERNANDEZ GONZALEZ MATHIEU CHRISTIAN ANNE HAUTEFEUILLE EMMANUEL LANDA HERNANDEZ IRVING OMAR MORALES AGISS VICTOR MANUEL VELAZQUEZ AGUILAR RUBEN YVAN MAARTEN FOSSION CARLOS ERNESTO VARGAS MADRAZO ALEJANDRO FRANK HOEFLICH |
Palabras clave : | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA;Física;Física teórica;Teoría cuántica de campos;Física nuclear;Teoría cuántica;Physics;Nuclear physics;Qantum theory |
Fecha de publicación: | 2015 |
Editorial : | IOP Publishing |
Descripción : | Abstract: In this paper we study the complexity of the nuclear states in terms of a two body quadupole-quadrupole interaction. Energy distributions and eigenvectors composition exhibit a visible interference pattern which is dependent on the intensity of the interaction. In analogy with optics, the visibility of the interference is related to the purity of the states, therefore, we show that the fluctuations associated with quantum chaos have as their origin the remaining quantum coherence with a visibility magnitude close to 5%. Conclusions: In conclusion, we have studied the statistics of energy levels considering the visibility of its distribution as a function of the parameter of quadrupolar interaction. Visibility is an indication of the degree of coherence of nuclear states associated to studied energies. By comparing the visibility to the respective power spectrum, we found a correspondence between the statistics of energy levels and the degree of purity of the nuclear states. The 1/f fluctuations characterizing quantum chaos may be interpreted as a residuum of coherence between nuclear states. The lowest states maintain a high degree of purity, whereas decoherence has almost erased the origin of all intermediate energy states. To define the behavior known as quantum chaos, it is therefore not necessary to manipulate classical or semi-classical images from some dynamic system. Quantum decoherence may be used instead. |
URI : | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17121 |
Aparece en las colecciones: | 1. Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Fernández_2015_J._Phys.__Conf._Ser._578_012014.pdf | 2.34 MB | Adobe PDF | Visualizar/Abrir |