Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17121
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | AARON GERARDO FERNANDEZ ALARCON | es_MX |
dc.creator | EDNA MAGDALENA HERNANDEZ GONZALEZ | es_MX |
dc.creator | MATHIEU CHRISTIAN ANNE HAUTEFEUILLE | es_MX |
dc.creator | EMMANUEL LANDA HERNANDEZ | es_MX |
dc.creator | IRVING OMAR MORALES AGISS | es_MX |
dc.creator | VICTOR MANUEL VELAZQUEZ AGUILAR | es_MX |
dc.creator | RUBEN YVAN MAARTEN FOSSION | es_MX |
dc.creator | CARLOS ERNESTO VARGAS MADRAZO | es_MX |
dc.creator | ALEJANDRO FRANK HOEFLICH | es_MX |
dc.date | 2015 | - |
dc.date.accessioned | 2018-12-18T21:34:46Z | - |
dc.date.available | 2018-12-18T21:34:46Z | - |
dc.identifier.uri | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17121 | - |
dc.description | Abstract: In this paper we study the complexity of the nuclear states in terms of a two body quadupole-quadrupole interaction. Energy distributions and eigenvectors composition exhibit a visible interference pattern which is dependent on the intensity of the interaction. In analogy with optics, the visibility of the interference is related to the purity of the states, therefore, we show that the fluctuations associated with quantum chaos have as their origin the remaining quantum coherence with a visibility magnitude close to 5%. | es_MX |
dc.description | Conclusions: In conclusion, we have studied the statistics of energy levels considering the visibility of its distribution as a function of the parameter of quadrupolar interaction. Visibility is an indication of the degree of coherence of nuclear states associated to studied energies. By comparing the visibility to the respective power spectrum, we found a correspondence between the statistics of energy levels and the degree of purity of the nuclear states. The 1/f fluctuations characterizing quantum chaos may be interpreted as a residuum of coherence between nuclear states. The lowest states maintain a high degree of purity, whereas decoherence has almost erased the origin of all intermediate energy states. To define the behavior known as quantum chaos, it is therefore not necessary to manipulate classical or semi-classical images from some dynamic system. Quantum decoherence may be used instead. | es_MX |
dc.format | Adobe PDF | es_MX |
dc.language | spa | es_MX |
dc.publisher | IOP Publishing | es_MX |
dc.relation | http://iopscience.iop.org/article/10.1088/1742-6596/578/1/012014 | es_MX |
dc.relation.requires | Si | es_MX |
dc.rights | Acceso Abierto | es_MX |
dc.source | Journal of Physics: Conference Series (1742-6588) vol. 578 (2015) | es_MX |
dc.subject | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | es_MX |
dc.subject | Física | es_MX |
dc.subject | Física teórica | es_MX |
dc.subject | Teoría cuántica de campos | es_MX |
dc.subject | Física nuclear | es_MX |
dc.subject | Teoría cuántica | es_MX |
dc.subject | Physics | es_MX |
dc.subject | Nuclear physics | es_MX |
dc.subject | Qantum theory | es_MX |
dc.title | Quantum interference vs quantum chaos in the nuclear shell model | es_MX |
dc.type | Artículo | es_MX |
dc.audience | Researchers | es_MX |
dc.creator.id | FEAA900824HNLRLR01 | es_MX |
dc.creator.id | HEGE830205MDFRND04 | es_MX |
dc.creator.id | HAXM800605HNETXT00 | es_MX |
dc.creator.id | LAHE840702HVZNRM02 | es_MX |
dc.creator.id | MOAI810829HDFRGR00 | es_MX |
dc.creator.id | VEAV641022HDFLGC08 | es_MX |
dc.creator.id | FOXR771115HNESXB09 | es_MX |
dc.creator.id | VAMC690806HDFRDR06 | es_MX |
dc.creator.id | FAHA510804HNLRFL05 | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
Aparece en las colecciones: | 1. Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Fernández_2015_J._Phys.__Conf._Ser._578_012014.pdf | 2.34 MB | Adobe PDF | Visualizar/Abrir |