Please use this identifier to cite or link to this item:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17418
Title: | Early estimation of the risk factors for hospitalization and mortality by COVID-19 in Mexico. |
metadata.dc.creator: | María Fernanda Carrillo Vega GUILLERMO SALINAS ESCUDERO Luis Miguel Gutiérrez Robledo LORENA PARRA RODRIGUEZ |
Keywords: | MEDICINA Y CIENCIAS DE LA SALUD;Geriatrics;Geriatría;Covid-19;Envejecimiento;Hospitalization;Chronic non-degenerative diseases;Enfermedades cronicas no degenerativas |
metadata.dc.date: | 2020 |
Publisher: | Plos One |
Description: | Due to a high prevalence of chronic non-degenerative diseases, it is suspected that COVID 19 poses a high risk of fatal complications for the Mexican population. The present study aims to estimate the risk factors for hospitalization and death in the Mexican population infected by SARS-CoV-2 |
URI: | http://repositorio.inger.gob.mx/20.500.12100/17418 |
Other Identifiers: | https://doi.org/10.1371/journal.pone.0238905 |
Appears in Collections: | 1. Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Early estimation of the risk factors for hospitalozacion by COVID-19 in mexico.pdf | Articulo de la revista Plos One | 430.55 kB | Adobe PDF | View/Open |