Please use this identifier to cite or link to this item:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17302
Title: | Oxidative damage and antioxidant defense in thymus of malnourished lactating rats |
metadata.dc.creator: | GRACIELA GAVIA GARCIA HAYDEE GONZALEZ MARTINEZ ANGEL MILIAR GARCIA EDMUNDO BONILLA GONZALEZ MARIA DE LOS ANGELES ROSAS TREJO MINA KONIGSBERG FAINSTEIN ORALIA NAJERA MEDINA ARMANDO LUNA LOPEZ MARIA CRISTINA GONZALEZ TORRES |
Keywords: | BIOLOGÍA Y QUÍMICA;Ciencias de la vida;Envejecimiento;Aging;Estrés oxidativo;Oxidative Stress;Daño de ADN;DNA damage;Antioxidantes;Antioxidants;Malnutrición;Malnutrition |
metadata.dc.date: | 2015 |
Publisher: | Elsevier |
Description: | Objective Malnutrition has been associated with oxidative damage by altered antioxidant protection mechanisms. Specifically, the aim of this study was to evaluate oxidative damage (DNA and lipid) and antioxidant status (superoxide dismutase [SOD], glutathione peroxidase [GPx], and catalase [CAT] mRNA, and protein expression) in thymus from malnourished rat pups. Methods Malnutrition was induced during the lactation period by the food competition method. Oxidative DNA damage was determined quantifying 8-oxo-7, 8-dihydro-2'-deoxyguanosine adduct by high-performance liquid chromatography. Lipid peroxidation was assessed by the formation of thiobarbituric acid-reactive substances. Levels of gene and protein expression of SOD, GPx, and CAT were evaluated by real-time polymerase chain reaction and Western blot, respectively. Antioxidant enzyme activities were measured spectrophotometrically. Results Oxidative DNA damage and lipid peroxidation significantly increased in second-degree (MN-2) and third-degree malnourished (MN-3) rats compared with well-nourished rats. Higher amounts of oxidative damage, lower mRNA expression, and lower relative concentrations of protein, as well as decreased antioxidant activity of SOD, GPx, and CAT were associated with the MN-2 and MN-3 groups. Conclusions The results of this study demonstrated that higher body-weight deficits were related to alterations in antioxidant protection, which contribute to increased levels of damage in the thymus. To our knowledge, this study demonstrated for the first time that early in life, malnutrition leads to increased DNA and lipid oxidative damage, attributable to damaged antioxidant mechanisms including transcriptional and enzymatic activity alterations. These findings may contribute to the elucidation of the causes of previously reported thymus dysfunction, and might explain partially why children and adults who have overcome child undernourishment experience immunologic deficiencies. |
URI: | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17302 |
Appears in Collections: | 1. Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nutrition (0899-9007) Vol. 31 (2015).pdf | 903.26 kB | Adobe PDF | View/Open |