Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17279
Título : | Comparision of a geriatric unit with a general ward in Mexican elders |
Autor: | MARIO ULISES PEREZ ZEPEDA LUIS MIGUEL FRANCISCO GUTIERREZ ROBLEDO SERGIO SANCHEZ GARCIA TERESA JUAREZ CEDILLO JOSE JUAN GARCIA GONZALEZ FRANCISCO FRANCO MARINA María del Carmen García Peña |
Palabras clave : | MEDICINA Y CIENCIAS DE LA SALUD;Ciencias médicas;Ciencias clínicas;Geriatría;Unidad geriátrica;Evaluación geriátrica completa;Guardia de medicina interna;Geriatrics;Geriatrics unit;Internal medicine ward;Comprehensive geriatric assessment |
Fecha de publicación: | 2012 |
Editorial : | Elsevier |
Descripción : | There is evidence that geriatric services may be more effective in handling problems of the elderly in acute care. We therefore studied a cohort of matched triplets (age, gender and admission diagnosis), to assess the effect of a geriatric service on elderly problems (falls, pressure ulcers, delirium and functional decline). This is a follow up study; comparing a geriatric unit with an internal medicine unit at two hospitals of the Mexican Institute of Social Security (IMSS) in Mexico City. Socio-demographic characteristics, functionality, emotional state, cognitive status, delirium, co-morbidities, diagnosis, number of medications, presence of pressure ulcers and falls, were assessed. We developed a composite variable as a global end-point, including: delirium, falls, mortality, pressure sores and functional decline. 70 patients were included in the geriatric services and 140 in the internal medicine unit. Mean age =72.5±7 years (±S.D.), and 52.9% were women. At baseline, only illiteracy, quality of life and the number of medications were statistically different between each group. Fully adjusted multiple logistic conditional regression model found an odds ratio of 0.27 (95% CI 0.1-0.7) for the presence of the composite variable, favoring the geriatric unit. Geriatric units in acute care may be beneficial in different frequent end points in elderly. |
URI : | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17279 |
Aparece en las colecciones: | 1. Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Archives of Gerontology and Geriatrics (0167-4943) Vol. 54 (2012).pdf | 171.22 kB | Adobe PDF | Visualizar/Abrir |