Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17272
Título : | DNA MMR systems, microsatellite instability and antioxidant activity variations in two species of wild bats: Myotis velifer and Desmodus rotundus, as possible factors associated with longevity |
Autor: | JUAN CRISTOBAL CONDE PEREZ PRINA ARMANDO LUNA LOPEZ VIRIDIANA YAZMIN GONZALEZ PUERTOS TANIA ZENTENO SAVIN MIGUEL ANGEL LEON GALVAN MINA KONIGSBERG FAINSTEIN |
Palabras clave : | BIOLOGÍA Y QUÍMICA;Ciencias de la vida;Genética;Citogenética animal;Envejecimiento;Antioxidantes;Actividad antioxidante;Fenómenos genéticos;Daño en el ADN;Genetics;Genetic phenomena;DNA damage;Aging;Antioxidants |
Fecha de publicación: | 2012 |
Editorial : | The American Aging Association |
Descripción : | The accumulation of oxidative damage to biomolecules, such as DNA, is known to induce alterations in the cell's mechanisms and structure that might lead to the aging process. DNA mismatch repair system (MMR) corrects base mismatches generated during DNA replication that have escaped the proofreading process. In addition, antioxidant enzymes can reduce reactive oxygen species effects in order to protect cells from oxidizing damage. In order to determine the importance of these associated factors during the aging process, in this study, levels of MMR proteins MSH2 and MLH1, as well as microsatellite markers, were compared in liver, lung, and brain of juvenile, adult, and old, both female and male, individuals from two species of wild bats: the short-lived Myotis velifer and the longer lived Desmodus rotundus. Catalase, glutathione peroxidase, and superoxide dismutase were also analyzed to determine if the antioxidant protection correlates negatively with DNA damage. Antioxidant activities were higher in the longer lived D. rotundus than in M. velifer. Furthermore, old M. velifer but not old D. rotundus bats had reduced MMR levels and increased microsatellite instability. Therefore, although our results correlate the reduced MMR efficiency, the deficient antioxidant activity, and the increase in DNA damage with the aging process, this is not always true for all living organisms. |
URI : | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17272 |
Aparece en las colecciones: | 1. Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Age (2509-2723) Vol. 34 (2012).pdf | 892.29 kB | Adobe PDF | Visualizar/Abrir |