Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17272
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | JUAN CRISTOBAL CONDE PEREZ PRINA | es_MX |
dc.creator | ARMANDO LUNA LOPEZ | es_MX |
dc.creator | VIRIDIANA YAZMIN GONZALEZ PUERTOS | es_MX |
dc.creator | TANIA ZENTENO SAVIN | es_MX |
dc.creator | MIGUEL ANGEL LEON GALVAN | es_MX |
dc.creator | MINA KONIGSBERG FAINSTEIN | es_MX |
dc.date | 2012 | - |
dc.date.accessioned | 2021-10-26T22:12:28Z | - |
dc.date.available | 2021-10-26T22:12:28Z | - |
dc.identifier.uri | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17272 | - |
dc.description | The accumulation of oxidative damage to biomolecules, such as DNA, is known to induce alterations in the cell's mechanisms and structure that might lead to the aging process. DNA mismatch repair system (MMR) corrects base mismatches generated during DNA replication that have escaped the proofreading process. In addition, antioxidant enzymes can reduce reactive oxygen species effects in order to protect cells from oxidizing damage. In order to determine the importance of these associated factors during the aging process, in this study, levels of MMR proteins MSH2 and MLH1, as well as microsatellite markers, were compared in liver, lung, and brain of juvenile, adult, and old, both female and male, individuals from two species of wild bats: the short-lived Myotis velifer and the longer lived Desmodus rotundus. Catalase, glutathione peroxidase, and superoxide dismutase were also analyzed to determine if the antioxidant protection correlates negatively with DNA damage. Antioxidant activities were higher in the longer lived D. rotundus than in M. velifer. Furthermore, old M. velifer but not old D. rotundus bats had reduced MMR levels and increased microsatellite instability. Therefore, although our results correlate the reduced MMR efficiency, the deficient antioxidant activity, and the increase in DNA damage with the aging process, this is not always true for all living organisms. | es_MX |
dc.format | Adobe PDF | es_MX |
dc.language | eng | es_MX |
dc.publisher | The American Aging Association | es_MX |
dc.relation | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3528369/ | es_MX |
dc.relation.requires | Si | es_MX |
dc.rights | Acceso Abierto | es_MX |
dc.source | Age (2509-2723) Vol. 34 (2012) | es_MX |
dc.subject | BIOLOGÍA Y QUÍMICA | es_MX |
dc.subject | Ciencias de la vida | es_MX |
dc.subject | Genética | es_MX |
dc.subject | Citogenética animal | es_MX |
dc.subject | Envejecimiento | es_MX |
dc.subject | Antioxidantes | es_MX |
dc.subject | Actividad antioxidante | es_MX |
dc.subject | Fenómenos genéticos | es_MX |
dc.subject | Daño en el ADN | es_MX |
dc.subject | Genetics | es_MX |
dc.subject | Genetic phenomena | es_MX |
dc.subject | DNA damage | es_MX |
dc.subject | Aging | es_MX |
dc.subject | Antioxidants | es_MX |
dc.title | DNA MMR systems, microsatellite instability and antioxidant activity variations in two species of wild bats: Myotis velifer and Desmodus rotundus, as possible factors associated with longevity | es_MX |
dc.type | Artículo | es_MX |
dc.audience | Researchers | es_MX |
dc.creator.id | COPJ810831HDFNRN03 | es_MX |
dc.creator.id | LULA690630HDFNPR02 | es_MX |
dc.creator.id | GOPV820119MDFNRR03 | es_MX |
dc.creator.id | ZEST641023MDFNVN06 | es_MX |
dc.creator.id | LEGM680929HDFNLG06 | es_MX |
dc.creator.id | KOFM650625MDFNNN02 | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
Aparece en las colecciones: | 1. Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Age (2509-2723) Vol. 34 (2012).pdf | 892.29 kB | Adobe PDF | Visualizar/Abrir |