Please use this identifier to cite or link to this item:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17266
Title: | Individual risk factors for possible undetected dementia amongst community-dwelling older people in New Zealand |
metadata.dc.creator: | ADRIAN MARTINEZ RUIZ Ying Huang Susane Gee Hamish Jamieson Gary Cheung |
Keywords: | MEDICINA Y CIENCIAS DE LA SALUD;Ciencias médicas;Ciencias clínicas;Geriatría;Personas mayores;Elderly;Demencia;Dementia;Enfermedad de Alzheimer;Alzheimer disease;Diagnóstico temprano;Early diagnosis;Diagnóstico;Diagnosis |
metadata.dc.date: | 2020 |
Publisher: | SAGE |
Description: | There is general acknowledgement of the importance of early diagnosis of dementia, yet there are still high rates of undetected dementia internationally. The aim of this cross-sectional study was to determine the sociodemographic characteristics associated with possible undetected dementia in a large sample of community-dwelling older New Zealanders. The sample consisted of older people (age ≥ 65) who had received the homecare version of the international Residential Home Care Assessment version 9.1 over a two-year period and who were screened positive for possible dementia on the international Residential Assessment’s Cognitive Performance Scale. People with possible alternative explanations for impaired cognitive performance such as depression and other neurological conditions were excluded from analysis. The 5202 eligible individuals were categorized into two groups: (1) those with a recorded diagnosis of dementia (64%) and (2) those without a recorded diagnosis of dementia (i.e. possible undetected dementia group) (36%). Logistic regression was used to evaluate the association between individual characteristics and possible undetected dementia. Significant risk factors for being in the possible undetected dementia group included Asian ethnicity, living alone, not having participated in long-standing social activities recently, major life stressors, and limited accessibility of their house. The knowledge gained from this study could enable targeting of services and resources for the groups at risk of undetected dementia to have a more equitable access to early diagnosis. |
URI: | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17266 |
Appears in Collections: | 1. Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dementia (1741-2684) Vol. 19 (2020).pdf | 185.88 kB | Adobe PDF | View/Open |