Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17263
Título : | Long-Term Moderate Exercise Combined with Metformin Treatment Induces an Hormetic Response That Prevents Strength and Muscle Mass Loss in Old Female Wistar Rats |
Autor: | DAVID HERNANDEZ ALVAREZ BEATRIZ MENA MONTES RAFAEL TOLEDO PEREZ GIBRAN PEDRAZA VAZQUEZ STEFANIE PAOLA LOPEZ CERVANTES Alfredo Morales Salazar Edith Hernández Cruz ROBERTO CARLOS LAZZARINI LECHUGA Roman Royer Vázquez Cárdenas Silvia Vilchis DeLaRosa PEDRO POSADAS RODRIGUEZ ROBERTO SANTIN MARQUEZ OSCAR ROSAS CARRASCO ALEJANDRA IBAÑEZ CONTRERAS ADRIANA ALARCON AGUILAR NORMA EDITH LOPEZ DIAZ GUERRERO ARMANDO LUNA LOPEZ MINA KONIGSBERG FAINSTEIN |
Palabras clave : | MEDICINA Y CIENCIAS DE LA SALUD;Ciencias médicas;Ciencias clínicas;Geriatría;Atrofia muscular;Sarcopenia;Envejecimiento;Aging;Ejercicio;Exercise;Longevidad;Longevity |
Fecha de publicación: | 2019 |
Editorial : | Hindawi |
Descripción : | Sarcopenia is a syndrome characterized by a progressive and generalized skeletal muscle mass and strength loss, as well as a poor physical performance, which as strongly been associated with aging. Sedentary lifestyle in the elderly contributes to this condition; however, physical activity improves health, reducing morbidity and mortality. Recent studies have shown that metformin (MTF) can also prevent muscle damage promoting muscular performance. To date, there is great controversy if MTF treatment combined with exercise training improves or nullifies the benefits provided by physical activity. This study is aimed at evaluating the effect of long-term moderate exercise combined with MTF treatment on body composition, strength, redox state, and survival rate during the life of female Wistar rats. In this study, rats performed moderate exercise during 20 of their 24 months of life and were treated with MTF for one year or for 6 months, i.e., from 12 to 24 months old and 18 to 24 months old. The body composition (percentage of fat, bone, and lean mass) was determined using a dual-energy X-ray absorption scanner (DXA), and grip strength was determined using a dynamometer. Likewise, medial and tibial nerve somatosensory evoked potentials were evaluated and the redox state was measured by HPLC, calculating the GSH/GSSG ratio in the gastrocnemius muscle. Our results suggest- that the MTF administration, both in the sedentary and the exercise groups, might activate a mechanism that is directly related to the induction of the hormetic response through the redox state modulation. MTF treatment does not eliminate the beneficial effects of exercise throughout life, and although MTF does not increase muscle mass, it increases longevity. |
URI : | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17263 |
Aparece en las colecciones: | 1. Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Oxidative Medicine and Cellular Longevity (1942-0994) Vol. 2019 (2019).pdf | 3.05 MB | Adobe PDF | Visualizar/Abrir |