Please use this identifier to cite or link to this item:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17237
Title: | Portable electronic device to assess the human balance using a minimum number of sensors |
metadata.dc.creator: | ANGEL GABRIEL ESTEVEZ PEDRAZA RIGOBERTO MARTINEZ MENDEZ OTNIEL PORTILLO RODRIGUEZ Jorge Rodriguez Arce LORENA PARRA RODRIGUEZ |
Keywords: | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA;Física;Equilibrio humano;Puntos mínimos de detección;Centro de trayectoria de presión;Tecnología;Gerontecnología;Physics;Human balance;Minimun points of sensing;Centre of pressure trajectory;Technology;Gerontechnology |
metadata.dc.date: | 2020 |
Publisher: | IOP Publishing |
Description: | Objective: This paper presents the design and development of a new electronic portable device to assess the human balance of the human body during standing, using a minimal number of sensors and peripheral components. This device is aimed to evaluate human balance in environments outside of specialized laboratories, such as small clinics and therapy offices. Approach: The design is based on previous designs using three or more resistive force sensors attached to the feet, however in the present work, the sensors were attached on an adjustable platform, to fit several sizes of feet. Furthermore, all the signal acquisition, process, storage and display are executed by an embedded electronic system, thus avoiding the use of computers and external peripherals. A new method to compute the CoP using only two sensors per foot was developed and tested in a group of 50 university students, (17 women and 33 men), 26.04 ± 4.94 years. Main results: It was developed a portable electronic system to measure the trajectory of the CoP and to calculate the indexes values derived from it. The system is capable to discriminate between measuring situations (open and closed eyes), using only two sensors per foot (p < 0.0001). A comparison between the values obtained for young subjects using the proposed device, and the values reported in the literature showed a similar tendency. Significance: The results indicate that the proposed system is a good, low-cost, and easy-to-use alternative tool for researchers and clinicians interested in the evaluation of human balance, especially if the measurements must be done outside laboratories. |
URI: | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17237 |
Appears in Collections: | 1. Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biomedical Physics and Engineering Express (2057-1976) Vol. 6 (2020).pdf | 1.95 MB | Adobe PDF | View/Open |