Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17228
Título : | Estrogen receptors alpha and beta in POA-AHA region regulate asymmetrically ovulation. |
Autor: | ISABEL ARRIETA CRUZ Raúl Alejandro Librado Osorio ANGELICA FLORES RAMIREZ LUCIANO MENDOZA GARCES DAVID ROBERTO CHAVIRA RAMIREZ MARIO CARDENAS LEON ROGER GUTIERREZ JUAREZ ROBERTO DOMINGUEZ CASALA MARIA ESTHER CRUZ BELTRAN |
Palabras clave : | MEDICINA Y CIENCIAS DE LA SALUD;Ciencias médicas;Ciencias clínicas;Fenómenos fisiológicos reproductivos;Reproducción;Ovulación;Reproductive phsysiological phenomena;Reproduction;Ovulation |
Fecha de publicación: | 2019 |
Editorial : | Springer |
Descripción : | We examined the role of the estrogen receptors alpha (ERα) and beta (ERβ) in of the preoptic-anterior hypothalamic area (POA-AHA) in the regulation of ovulation in rats. The number of ERα- and ERβ-immunoreactive (-ir) cells was determined at 09:00, 13:00, and 17:00 h of each stage of the estrous cycle in intact rats. Additionally, the effects of blocking ERα and ERβ on ovulation rate at 09:00 h on diestrus-2 or proestrus day through the microinjection of methyl-piperidino-pyrazole (MPP) or cyclofenil in either side of POA-AHA were evaluated. The number of ERα-ir and ERβ-ir cells in POA-AHA varied in each phase of estrous cycle. Either MPP or cyclofenil in the right side of POA-AHA on diestrus-2 day reduced the ovulation rate, while at proestrus day it was decreased in rats treated in either side with MPP, and in those treated with cyclofenil in the left side. MPP or cyclofenil produced a decrease in the surge of luteinizing hormone levels (LH) and an increase in progesterone and follicle stimulating hormone (FSH). Replacement with synthetic luteinizing hormone-releasing hormone in non-ovulating rats treated with MPP or cyclofenil restored ovulation. These results suggest that activation of estrogen receptors on the morning of diestrus-2 and proestrus day asymmetrically regulates ovulation and appropriately regulates the secretion of FSH and progesterone in the morning and afternoon of proestrus day. This ensures that both, the preovulatory secretion of LH and ovulation, occur at the right time. |
URI : | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17228 |
Aparece en las colecciones: | 1. Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Cellular and Molecular Neurobiology (1573-6830) Vol. 39 (2019).pdf | 1.72 MB | Adobe PDF | Visualizar/Abrir |