Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17180
Título : | Muscarinic receptors type 1 and 2 in the preoptic-anterior hypothalamic areas regulate ovulation unequally in the rat oestrous cycle |
Autor: | Yadira L. López Ramírez Kayro López Ramírez ISABEL ARRIETA CRUZ ANGELICA FLORES RAMIREZ LUCIANO MENDOZA GARCES Raúl Alejandro Librado Osorio ROGER GUTIERREZ JUAREZ ROBERTO DOMINGUEZ CASALA MARIA ESTHER CRUZ BELTRAN |
Palabras clave : | MEDICINA Y CIENCIAS DE LA SALUD;Ciencias médicas;Ciencias clínicas;Fenómenos fisiológicos reproductivos;Reproducción;Ovulación;Receptores muscarínicos M1;Receptores muscarínicos M2;Reproductive physiological phenomena;Reproduction;Ovulation;Receptor, muscarinic M1;Receptor, muscarinic M2 |
Fecha de publicación: | 2017 |
Editorial : | Hindawi |
Descripción : | Abstract: Muscarinic receptors types 1 (m1AChR) and 2 (m2AChR) in the preoptic and anterior hypothalamus areas (POA-AHA) were counted, and the effects of blocking these receptors on spontaneous ovulation were analysed throughout the rat oestrous cycle. Rats in each phase of the oestrous cycle were assigned to the following experiments: (1) an immunohistochemical study of the number of cells expressing m1AChR or m2AChR in the POA-AHA and (2) analysis of the effects of the unilateral blockade of the m1AChR (pirenzepine, PZP) or m2AChR (methoctramine, MTC) on either side of the POA-AHA on the ovulation rate. The number of m2AChR-immunoreactive cells was significantly higher at 09:00 h on each day of the oestrous cycle in the POA-AHA region, while no changes in the expression profile of m1AChR protein were observed. The ovulation rate in rats treated with PZP on the oestrous day was lower than that in the vehicle group. Animals treated on dioestrous-1 with PZP or MTC had a higher ovulation rate than those in the vehicle group. In contrast, on dioestrous-2, the MTC treatment decreased the ovulation rate. These results suggest that m1AChR or m2AChR in the POA-AHA could participate in the regulation of spontaneous ovulation in rats. |
URI : | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17180 |
Aparece en las colecciones: | 1. Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
4357080.pdf | 3.12 MB | Adobe PDF | Visualizar/Abrir |