Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17413
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | RICARDO RAMIREZ ALDANA | es_MX |
dc.creator | LIZBETH NARANJO ALBARRAN | es_MX |
dc.date | 2021 | - |
dc.date.accessioned | 2022-03-28T15:44:21Z | - |
dc.date.available | 2022-03-28T15:44:21Z | - |
dc.identifier.uri | http://repositorio.inger.gob.mx/20.500.12100/17413 | - |
dc.description | Random intercept models are linear mixed models (LMM) including error and intercept random effects. Sometimes heteroscedasticity is included and the response variable is transformed into a logarithmic scale, while inference is required in the original scale; thus, the response variable has a log-normal distribution. Hence, correction terms should be included to predict the response in the original scale. These terms multiply the exponentiated predicted response variable, which subestimates the real values. We derive the correction terms, simulations and real data about the income of elderly are presented to show the importance of using them to obtain more accurate predictions. Generalizations for any LMM are also presented. | es_MX |
dc.format | Adobe PDF | es_MX |
dc.language | eng | es_MX |
dc.publisher | Plos One | es_MX |
dc.relation.requires | Si | es_MX |
dc.rights | Acceso Abierto | es_MX |
dc.source | Ramírez-Aldana R, Naranjo L (2021) Random intercept and linear mixed models including heteroscedasticity in a logarithmic scale: Correction terms and prediction in the original scale. PLoS ONE 16(4): e0249910. https://doi.org/ 10.1371/journal.pone.0249910 | es_MX |
dc.subject | MEDICINA Y CIENCIAS DE LA SALUD | es_MX |
dc.subject | Linear mixed models | es_MX |
dc.subject | Modelos lineales Mixtos | es_MX |
dc.subject | Personas mayores | es_MX |
dc.subject | Elder People | es_MX |
dc.subject | Heteroscedasticity | es_MX |
dc.title | Random intercept and linear mixed models including heteroscedasticity in a logarithmic scale: Correction terms and prediction in the original scale | es_MX |
dc.type | Artículo | es_MX |
dc.audience | Researchers | es_MX |
dc.identifier | https://doi.org/10.1371/journal.pone.0249910 | es_MX |
dc.identifier | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0249910 | es_MX |
dc.creator.id | RAAR780730HDFMLC00 | es_MX |
dc.creator.id | NAAL830603MDFRLZ08 | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
Aparece en las colecciones: | 1. Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Random intercept and linear mixed models including heteroscedasticity in a logarithmic scale Correction terms and prediction in the original scale.pdf | Articulo de la revista Plos One | 1.67 MB | Adobe PDF | Visualizar/Abrir |