Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17366
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | Marcela Agudelo Botero | es_MX |
dc.creator | MARTHA LILIANA GIRALDO RODRIGUEZ | es_MX |
dc.creator | MARIO ENRIQUE ROJAS RUSSELL | es_MX |
dc.creator | MARIA CECILIA GONZALEZ ROBLEDO | es_MX |
dc.creator | CLAUDIO ALBERTO DAVILA CERVANTES | es_MX |
dc.date | 2021-07-20 | - |
dc.date.accessioned | 2022-02-09T21:59:38Z | - |
dc.date.available | 2022-02-09T21:59:38Z | - |
dc.identifier.uri | http://repositorio.inger.gob.mx/20.500.12100/17366 | - |
dc.description | Although depressive disorders are one of the primary causes of non-fatal health losses worldwide, there are few research examining the burden of mental illnesses in middle- and low-income nations, particularly in Latin America. Secondary analysis based on the Global Burden of Diseases, Injuries, and Risk Factors Study (GBD) 2019. Data on prevalence, incidence, and years lived with disability (YLD) due to DD were obtained. A joinpoint regression analysis was performed to describe the changes in the trend of YLD rates due to DD. | es_MX |
dc.format | Adobe PDF | es_MX |
dc.language | spa | es_MX |
dc.publisher | Journal of Affective Disorders Reports | es_MX |
dc.relation.requires | Si | es_MX |
dc.rights | Acceso Abierto | es_MX |
dc.subject | MEDICINA Y CIENCIAS DE LA SALUD | es_MX |
dc.subject | Depressive Disorder | es_MX |
dc.subject | Desorden depresivo | es_MX |
dc.subject | disability | es_MX |
dc.subject | Global Burden of Disease | es_MX |
dc.title | Prevalence, incidence and years of life adjusted for disability due to depressive disorders in Mexico: Results of the Global Burden of Disease Study 2019 | es_MX |
dc.type | Artículo | es_MX |
dc.audience | Researchers | es_MX |
dc.identifier | https://www.sciencedirect.com/science/article/pii/S2666915321001323#:~:text=For%20MDD%2C%20the%20adjusted%20rate,fourth%20in%20the%20other%20states. | es_MX |
dc.identifier | https://doi.org/10.1016/j.jadr.2021.100206 | es_MX |
dc.creator.id | AUBM810307MNEGTR01 | es_MX |
dc.creator.id | GIRM750612MNERDR04 | es_MX |
dc.creator.id | RORM591118HDFJSR09 | es_MX |
dc.creator.id | GORC681208MNENBC09 | es_MX |
dc.creator.id | DACC800205HDFVRL03 | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
Aparece en las colecciones: | 1. Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Prevalence, incidence and years of life adjusted for disability due to depressive disorders in Mexico Results of the Global Burden of Disease Study 2019.pdf | Articulo de la revista Journal of Affective Disorders Reports | 1.85 MB | Adobe PDF | Visualizar/Abrir |