Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17343
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | Matteo Cesari | es_MX |
dc.creator | MARIO ULISES PEREZ ZEPEDA | es_MX |
dc.creator | Emanuele Marzetti | es_MX |
dc.date | 2017 | - |
dc.date.accessioned | 2021-12-15T18:14:29Z | - |
dc.date.available | 2021-12-15T18:14:29Z | - |
dc.identifier.uri | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17343 | - |
dc.description | The terms multimorbidity and frailty are increasingly used in the medical literature to measure the risk profile of an older individual in order to support clinical decisions and design ad hoc interventions. The construct of multimorbidity was initially developed and used in nongeriatric settings. It generates a monodimensional nosological risk profile, grounding its roots in the somewhat inadequate framework of disease. On the other hand, frailty is a geriatric concept that implies a more exhaustive and comprehensive assessment of the individual and his/her environment, facilitating the implementation of multidimensional and tailored interventions. This article aims to promote among geriatricians the use of terms that may better enhance their background and provide more value to their unrivaled expertise in caring for biologically aged persons. | es_MX |
dc.format | Adobe PDF | es_MX |
dc.language | eng | es_MX |
dc.publisher | Elsevier & American Medical Directors Association | es_MX |
dc.relation | https://www.sciencedirect.com/science/article/abs/pii/S1525861017300348 | es_MX |
dc.relation.requires | Si | es_MX |
dc.rights | Acceso Abierto | es_MX |
dc.source | Journal of the American Medical Directors (1525-8610) Vol. 18 (2017) | es_MX |
dc.subject | MEDICINA Y CIENCIAS DE LA SALUD | es_MX |
dc.subject | Ciencias médicas | es_MX |
dc.subject | Ciencias clínicas | es_MX |
dc.subject | Geriatría | es_MX |
dc.subject | Envejecimiento | es_MX |
dc.subject | Aging | es_MX |
dc.subject | Multimorbilidad | es_MX |
dc.subject | Multimorbidity | es_MX |
dc.subject | Fragilidad | es_MX |
dc.subject | Frailty | es_MX |
dc.subject | Salud Pública | es_MX |
dc.subject | Public Health | es_MX |
dc.title | Frailty and multimorbidity: different ways of thinking about geriatrics | es_MX |
dc.type | Artículo | es_MX |
dc.audience | Researchers | es_MX |
dc.creator.id | 0000-0002-0348-3664 | es_MX |
dc.creator.id | PEZM760111HDFRPR07 | es_MX |
dc.creator.id | 0000-0001-9567-6983 | es_MX |
dc.creator.nameIdentifier | cvu | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | cvu | es_MX |
Aparece en las colecciones: | 1. Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Journal of the American Medical Directors (1525-8610) Vol. 18 (2017).pdf | 409.21 kB | Adobe PDF | Visualizar/Abrir |