Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17337
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | LUIS MIGUEL FRANCISCO GUTIERREZ ROBLEDO | es_MX |
dc.date | 2016 | - |
dc.date.accessioned | 2021-12-08T18:30:44Z | - |
dc.date.available | 2021-12-08T18:30:44Z | - |
dc.identifier.uri | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17337 | - |
dc.description | Falls are a major health problem for older adults and the 5th leading cause for disability among them [1]. Millions of older people fall each year: one out of three older than 65 and half of those older than 85 [2]. Falls are the leading cause of both fatal and nonfatal injuries among older adults, causing severe injuries such as hip fractures, head trauma, and death [3]. Older adults are hospitalized for fall-related injuries five times more often than for injuries from other causes [3]. These fall related injuries can make it difficult to get around or live independently, and they increase the risk of an early death. | es_MX |
dc.format | Adobe PDF | es_MX |
dc.language | eng | es_MX |
dc.publisher | Springer | es_MX |
dc.relation | https://www.sciencedirect.com/science/article/abs/pii/S1878764916301073 | es_MX |
dc.relation.requires | Si | es_MX |
dc.rights | Acceso Abierto | es_MX |
dc.source | European Geriatric Medicine (1878-7649) Vol. 7 (2016) | es_MX |
dc.subject | MEDICINA Y CIENCIAS DE LA SALUD | es_MX |
dc.subject | Ciencias médicas | es_MX |
dc.subject | Ciencias clínicas | es_MX |
dc.subject | Geriatría | es_MX |
dc.subject | Personas mayores | es_MX |
dc.subject | Older adults | es_MX |
dc.subject | Envejecimiento | es_MX |
dc.subject | Aging | es_MX |
dc.subject | Caídas | es_MX |
dc.subject | Falls | es_MX |
dc.subject | Discapacidad | es_MX |
dc.subject | Disability | es_MX |
dc.subject | Factores de riesgo | es_MX |
dc.subject | Risk factors | es_MX |
dc.subject | Prevención | es_MX |
dc.subject | Prevention | es_MX |
dc.title | Prevention of falls and their consequences | es_MX |
dc.type | Artículo | es_MX |
dc.audience | Researchers | es_MX |
dc.creator.id | GURL571005HDFTBS14 | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
Aparece en las colecciones: | 1. Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
European Geriatric Medicine (1878-7649) Vol. 7 (2016).pdf | 212.02 kB | Adobe PDF | Visualizar/Abrir |