Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17320
Título : | Values of a body mass index surrogate in older adults using knee height instead of height |
Autor: | ALVAR LORIA ACERETO PEDRO ARROYO ACEVEDO Jeanette Pardío López LOREDANA TAVANO COLAIZZI ANA BERTHA PEREZ LIZAUR |
Palabras clave : | MEDICINA Y CIENCIAS DE LA SALUD;Ciencias médicas;Ciencias clínicas;Geriatría;Personas mayores;Older adults;Mortalidad;Mortality;Índice de masa corporal;Body mass index |
Fecha de publicación: | 2015 |
Editorial : | Wiley & American Geriatrics Society |
Descripción : | To the Editor: Body mass index (BMI) is the most widely used weight-to-height ratio because of its correlation with all-cause mortality in adults,1 but in elderly populations, BMI is overestimated because of height loss with increasing age. The use of equations to estimate maximum adult stature of elderly adults has not solved this problem. Recently, Tanaka et al.2 hypothesized that a BMI surrogate with squared knee height (KH) in lieu of squared height would be a better approach to assess body mass in elderly adults. Data obtained using such a BMI surrogate (BMIS) are reported here. |
URI : | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17320 |
Aparece en las colecciones: | 1. Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Journal of the American Geriatrics Society (1532-5415) Vol. 63 (2015).pdf | 57.38 kB | Adobe PDF | Visualizar/Abrir |