Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17316
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | María del Carmen García Peña | es_MX |
dc.creator | TERESA ALVAREZ CISNEROS | es_MX |
dc.creator | Ricardo Quiroz-Baez | es_MX |
dc.creator | Robert Friedland | es_MX |
dc.date | 2017 | - |
dc.date.accessioned | 2021-11-17T21:36:26Z | - |
dc.date.available | 2021-11-17T21:36:26Z | - |
dc.identifier.uri | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17316 | - |
dc.description | Although there is a consensus that the dominant species that make up the adult microbiota remains unchanged in elderly people, it has been reported that there are significant alterations in the proportion and composition of the different taxa, leading to reduced microbiota diversity, as well as an increase of enteropathogens that may lead to chronic inflammation. The ageing of mucosal immune and motor systems also contributes to these changes. As the individual ages, there is a loss in the number of Peyer's patches, an altered local capacity of T and B cell functions as well as chronic macrophage activation. Also, environment, diet, place of residence and biogeography are regulatory factors of the microbiota. Communication in the gut-brain-axis is regulated by many intermediaries including diverse metabolites of the microbiota. Microbial changes have been observed in several geriatric diseases, like Parkinson's and Alzheimer's. In addition, evidence has shown that individuals with high frailty scores had a significant reduction on lactobacilli species when compared to non-frail individuals. Oral microbiota may be also especially important because of the opportunities for access to the brain through the olfactory nerve at the roof of the nose or through the abundant innervations of the oral cavity by the trigeminal and other cranial nerves. Also, there are an increasing number of reports that have suggested potential mechanisms by which the microbiota promote human health span and aging. The study of the microbiota represents an important advance in the understanding of the aging process. | es_MX |
dc.format | Adobe PDF | es_MX |
dc.language | eng | es_MX |
dc.publisher | Elsevier & Instituto Mexicano del Seguro Social (IMSS) | es_MX |
dc.relation | https://www.sciencedirect.com/science/article/abs/pii/S0188440917302345?via%3Dihub#! | es_MX |
dc.relation.requires | Si | es_MX |
dc.rights | Acceso Abierto | es_MX |
dc.source | Archives of Medical Research (0188-4409) Vol. 48 (2017) | es_MX |
dc.subject | MEDICINA Y CIENCIAS DE LA SALUD | es_MX |
dc.subject | Ciencias médicas | es_MX |
dc.subject | Ciencias clínicas | es_MX |
dc.subject | Geriatría | es_MX |
dc.subject | Geriatrics | es_MX |
dc.subject | Microbiota | es_MX |
dc.subject | Envejecimiento | es_MX |
dc.subject | Aging | es_MX |
dc.subject | Sistema inmunoinflamatorio | es_MX |
dc.subject | Inmunoinflamatory system | es_MX |
dc.subject | Fragilidad | es_MX |
dc.subject | Frailty | es_MX |
dc.subject | Neurodegeneración | es_MX |
dc.subject | Neurodegeneration | es_MX |
dc.title | Microbiota and Aging. A Review and Commentary | es_MX |
dc.type | Artículo | es_MX |
dc.audience | Researchers | es_MX |
dc.creator.id | GAPC560716MDFRXR00 | es_MX |
dc.creator.id | AACT791128MDFLSR06 | es_MX |
dc.creator.id | CA1242312 | es_MX |
dc.creator.id | CA1343752 | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | ca | es_MX |
dc.creator.nameIdentifier | ca | es_MX |
Aparece en las colecciones: | 1. Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Archives of Medical Research (0188-4409) Vol. 48 (2017).pdf | 295.27 kB | Adobe PDF | Visualizar/Abrir |