Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17285
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | MARIO ULISES PEREZ ZEPEDA | es_MX |
dc.creator | LUIS MIGUEL FRANCISCO GUTIERREZ ROBLEDO | es_MX |
dc.creator | VICTORIA EUGENIA ARANGO LOPERA | es_MX |
dc.date | 2013 | - |
dc.date.accessioned | 2021-10-28T17:38:52Z | - |
dc.date.available | 2021-10-28T17:38:52Z | - |
dc.identifier.uri | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17285 | - |
dc.description | Dear Editor, Regarding the recent report by Patil and colleagues about sarcopenia and osteopenia prevalence [1], we would like to address some methodological issues. It is stated that the prevalence of sarcopenia using the European Working Group on Sarcopenia in Older People (EWGSOP) is 0.9 %. This is grossly out of other frequencies reported using the same algorithm, which is over 30 %. The first report by Landi and colleagues showed a prevalence of 32.8 % in a group of institutionalized elderly (n = 122), while our group reported 33.6 % in an ambulatory sample of 70 years or older subjects (n = 345) [2, 3]. The first report included all the residents of the nursing home where the study was performed, while our study used a representative sample of Mexico City. However, the sample of Patil et al. was derived from an intervention study, in which neither the whole population (n = 9,370) nor a representative sample was used. Although an excellent sample of a study was aimed to have internal validity, external validity represented by prevalence could be misleading [4]. Nevertheless, other factors could contribute to different frequencies of sarcopenia, like those already pointed by the authors: lack of precise diagnostic criteria and unavailability of standard reference data to the components of the EWGSOP algorithm [1, 5]. | es_MX |
dc.format | Adobe PDF | es_MX |
dc.language | eng | es_MX |
dc.publisher | Springer, National Osteoporosis Foundation, USA & International Osteoporosis Foundation | es_MX |
dc.relation | https://link.springer.com/article/10.1007/s00198-012-2091-x | es_MX |
dc.relation.requires | Si | es_MX |
dc.rights | Acceso Abierto | es_MX |
dc.source | Osteoporosis International (1433-2965) Vol. 24 (2013) | es_MX |
dc.subject | MEDICINA Y CIENCIAS DE LA SALUD | es_MX |
dc.subject | Ciencias médicas | es_MX |
dc.subject | Ciencias clínicas | es_MX |
dc.subject | Geriatría | es_MX |
dc.subject | Enfermedades óseas metabólicas | es_MX |
dc.subject | Osteopenia | es_MX |
dc.subject | Atrofia muscular | es_MX |
dc.subject | Sarcopenia | es_MX |
dc.subject | Geriatrics | es_MX |
dc.subject | Bone diseases, metabolic | es_MX |
dc.subject | Muscular atrophy | es_MX |
dc.title | Sarcopenia prevalence | es_MX |
dc.type | Artículo | es_MX |
dc.audience | Researchers | es_MX |
dc.creator.id | PEZM760111HDFRPR07 | es_MX |
dc.creator.id | GURL571005HDFTBS14 | es_MX |
dc.creator.id | AALV680413MNERPC04 | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
Aparece en las colecciones: | 1. Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Osteoporosis International (1433-2965) Vol. 24 (2013).pdf | 52.14 kB | Adobe PDF | Visualizar/Abrir |