Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17187
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | MARISOL MAYA LOPEZ | es_MX |
dc.creator | ANA LAURA COLIN GONZALEZ | es_MX |
dc.creator | GABRIELA AGUILERA PORTILLO | es_MX |
dc.creator | Maria Eduarda de Lima Torres | es_MX |
dc.creator | Ana Zilda Ceolin Colpo | es_MX |
dc.creator | EDGAR RANGEL LOPEZ | es_MX |
dc.creator | JUANA VILLEDA HERNANDEZ | es_MX |
dc.creator | JESUS DANIEL REMBAO BOJORQUEZ | es_MX |
dc.creator | Isaac Túnez Fiñana | es_MX |
dc.creator | ARMANDO LUNA LOPEZ | es_MX |
dc.creator | ROBERTO CARLOS LAZZARINI LECHUGA | es_MX |
dc.creator | VIRIDIANA YAZMIN GONZALEZ PUERTOS | es_MX |
dc.creator | PEDRO POSADAS RODRIGUEZ | es_MX |
dc.creator | ALEJANDRO SILVA PALACIOS | es_MX |
dc.creator | MINA KONIGSBERG FAINSTEIN | es_MX |
dc.creator | ABEL SANTAMARIA DEL ANGEL | es_MX |
dc.date | 2017 | - |
dc.date.accessioned | 2019-06-28T16:05:18Z | - |
dc.date.available | 2019-06-28T16:05:18Z | - |
dc.identifier.uri | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17187 | - |
dc.description | Abstract: The endocannabinoid system (ECS), and agonists acting on cannabinoid receptors (CBr), are known to regulate several physiological events in the brain, including modulatory actions on excitatory events probably through N-methyl-D-aspartate receptor (NMDAr) activity. Actually, CBr agonists can be neuroprotective. The synthetic CBr agonist WIN55,212-2 acts mainly on CB1 receptor. In turn, the mitochondrial toxin 3-nitropropionic acid (3-NP) produces striatal alterations in rats similar to those observed in the brain of Huntington’s disease patients. Herein, the effects of WIN55,212-2 were tested on different endpoints of the 3-NP-induced toxicity in rat brain synaptosomes and striatal tissue. Motor activity was also evaluated. The 3-NP (1 mM)-induced mitochondrial dysfunction and lipid peroxidation was attenuated by WIN55,212-2 (1 µM) in synaptosomal fractions. The intrastriatal bilateral injection of 3-NP (500 nmol/µL) to rats increased lipid peroxidation and locomotor activity, augmented the rate of cell damage, and decreased the striatal density of neuronal cells. These alterations were accompanied by transcriptional changes in the NMDA (NR1 subunit) content. The administration of WIN55212-2 (1 mg/kg, i.p.) to rats for six consecutive days, before the 3-NP injection, exerted preventive effects on all alterations elicited by the toxin. The prevention of the 3-NP-induced NR1 transcriptional alterations by the CBr agonist together with the increase of CB1 content suggest an early reduction of the excitotoxic process via CBr activation. Our results demonstrate a protective role of WIN55,212-2 on the 3-NP-induced striatal neurotoxicity that could be partially related to the ECS stimulation and induction of NMDAr hypofunction, representing an effective therapeutic strategy at the experimental level for further studies. | es_MX |
dc.format | Adobe PDF | es_MX |
dc.language | eng | es_MX |
dc.publisher | e-Century Publishing | es_MX |
dc.relation | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5340665/ | es_MX |
dc.relation.requires | Si | es_MX |
dc.rights | Acceso Abierto | es_MX |
dc.source | American Journal of Translational Research (1943-8141) vol. 9 (2017) | es_MX |
dc.subject | MEDICINA Y CIENCIAS DE LA SALUD | es_MX |
dc.subject | Trastornos neurodegenerativos | es_MX |
dc.subject | Endocannabinoides | es_MX |
dc.subject | Neuroprotección | es_MX |
dc.subject | Agonistas de los receptores cannabinoides | es_MX |
dc.subject | Neurodegenerative disorders | es_MX |
dc.subject | Endocannabinoids | es_MX |
dc.subject | Neuroprotection | es_MX |
dc.subject | Cannabinoid receptor agonists | es_MX |
dc.title | Neuroprotective effect of WIN55,212-2 against 3-nitropropionic acid-induced toxicity in the rat brain: involvement of CB1 and NMDA receptors | es_MX |
dc.type | Artículo | es_MX |
dc.audience | Researchers | es_MX |
dc.creator.id | MALM830802MDFYPR01 | es_MX |
dc.creator.id | COGA860125MDFLNN04 | es_MX |
dc.creator.id | AUPG860829MDFGRB06 | es_MX |
dc.creator.id | CA1240382 | es_MX |
dc.creator.id | CA1237493 | es_MX |
dc.creator.id | RALE670425HDFNPD01 | es_MX |
dc.creator.id | VIHJ570626MHGLRN03 | es_MX |
dc.creator.id | REBJ650319HSLMJS06 | es_MX |
dc.creator.id | 0000-0002-4493-7087 | es_MX |
dc.creator.id | LULA690630HDFNPR02 | es_MX |
dc.creator.id | LALR730123HDFZCB03 | es_MX |
dc.creator.id | GOPV820119MDFNRR03 | es_MX |
dc.creator.id | PORP870528HMCSDD01 | es_MX |
dc.creator.id | SIPA890111HDFLLL08 | es_MX |
dc.creator.id | KOFM650625MDFNNN02 | es_MX |
dc.creator.id | SAAA661010HDFNNB07 | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | ca | es_MX |
dc.creator.nameIdentifier | ca | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | cvu | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
Aparece en las colecciones: | 1. Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ajtr0009-0261.pdf | 1.85 MB | Adobe PDF | Visualizar/Abrir |