Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17125
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | ISABEL ARRIETA CRUZ | es_MX |
dc.creator | ROGER GUTIERREZ JUAREZ | es_MX |
dc.date | 2016 | - |
dc.date.accessioned | 2018-12-19T19:18:10Z | - |
dc.date.available | 2018-12-19T19:18:10Z | - |
dc.identifier.uri | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17125 | - |
dc.description | Abstract: Alzheimer´s disease is a chronic neurodegenerative disorder affecting millions of people worldwide, characterized by a progressive decline in cognitive functions. Factors involved in the pathogenesis of Alzheimer´s disease include metabolic alterations such as insulin resistance and hyperglycemia, both of which are also hallmarks of type-2 diabetes mellitus. The accumulation of β-amyloid peptides in the brain of Alzheimer´s patients is responsible in part for the neurotoxicity underlying the loss of synaptic plasticity that triggers a cascade of events leading to cell death. A large number of studies revealed the key role of the hippocampus and cerebral cortex in the memory and learning deficits of Alzheimer´s disease. Although ample evidence suggests a link between altered insulin action, the dysregulation of glucose metabolism, and β-amyloid accumulation in animal models and humans with Alzheimer´s, no supporting evidence was available. In this article, we review the potential toxic effects of β-amyloid in the hypothalamus, a brain center involved in the control of insulin action and glucose metabolism. Furthermore, we discuss our recent studies unraveling a novel neurotoxic action of β-amyloid that perturbs hypothalamic glucoregulation, leading to increased hepatic glucose production and hyperglycemia. These findings provide evidence for a link between β-amyloid toxicity and altered glucose metabolism. | es_MX |
dc.description | Conclusions: In conclusion, studies on the molecular and cellular mechanisms involved in the pathophysiology of AD and its relationship with insulin and glucose metabolism support the idea that the metabolic alterations of DM2 are strongly associated to the development of AD. Importantly, our recent studies in rodents provided a piece of evidence supporting the novel concept that AB toxic action in the hypothalamus causes a dysregulation of glucose metabolism directly linking altered insulin action with AD. Further studies are required to better understand the details of this relationship and its causal role, if any, in the onset and progression of AD. | es_MX |
dc.format | Adobe PDF | es_MX |
dc.language | spa | es_MX |
dc.publisher | Instituto Nacional de Ciencias Medicas y Nutrición Salvador Zubirán | es_MX |
dc.relation | http://clinicalandtranslationalinvestigation.com/abstract.php?id=79 | es_MX |
dc.relation.requires | Si | es_MX |
dc.rights | Acceso Abierto | es_MX |
dc.source | Revista de Investigación Clínica (0034-8376) vol. 68 (2016) | es_MX |
dc.subject | BIOLOGÍA Y QUÍMICA | es_MX |
dc.subject | Ciencias de la vida | es_MX |
dc.subject | Bioquímica | es_MX |
dc.subject | Enfermedades del sistema nervioso | es_MX |
dc.subject | Enfermedades neurodegenerativas | es_MX |
dc.subject | Tauopatías | es_MX |
dc.subject | Alzheimer, Enfermedad de | es_MX |
dc.subject | Enfermedades metabólicas | es_MX |
dc.subject | Trastornos del metabolismo de la glucosa | es_MX |
dc.subject | Diabetes mellitus | es_MX |
dc.subject | Resistencia a la insulina | es_MX |
dc.subject | Biochemistry | es_MX |
dc.subject | Nervous system diseases | es_MX |
dc.subject | Neurodegenerative diseases | es_MX |
dc.subject | Tauopathies | es_MX |
dc.subject | Alzheimer disease | es_MX |
dc.subject | Metabolic diseases | es_MX |
dc.subject | Glucose metabolism disorders | es_MX |
dc.subject | Diabetes mellitus | es_MX |
dc.subject | Insuline resistance | es_MX |
dc.title | The role of insulin resistance and glucose metabolism dysregulation in the development of Alzheimer's disease | es_MX |
dc.type | Artículo | es_MX |
dc.audience | Researchers | es_MX |
dc.creator.id | AICI730724MDFRRS06 | es_MX |
dc.creator.id | GUJR600202HOCTRG04 | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
Aparece en las colecciones: | 1. Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ric_2016_68_2_053-058.pdf | 202.09 kB | Adobe PDF | Visualizar/Abrir |