Mostrar el registro sencillo del ítem
Living with Dementia in Aotearoa (LiDiA): a cross-sectional feasibility study protocol for a multiethnic dementia prevalence study in Aotearoa/New Zealand
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | ADRIAN MARTINEZ RUIZ | es_MX |
dc.creator | Susan Yates | es_MX |
dc.creator | Gary Cheung | es_MX |
dc.creator | Makarena Dudley | es_MX |
dc.creator | Rita Krishnamurthi | es_MX |
dc.creator | Fuafiva Fa’alau | es_MX |
dc.creator | Mary Roberts | es_MX |
dc.creator | Seini Taufa | es_MX |
dc.creator | Jacinta Fa’alili-Fidow | es_MX |
dc.creator | Claudia Rivera Rodriguez | es_MX |
dc.creator | Sarah Cullum | es_MX |
dc.date | 2021 | |
dc.date.accessioned | 2022-03-28T16:14:52Z | |
dc.date.available | 2022-03-28T16:14:52Z | |
dc.identifier.uri | http://repositorio.inger.gob.mx/20.500.12100/17414 | |
dc.description | Aotearoa/New Zealand (NZ) is officially recognised as a bicultural country composed of Māori and non-Māori. Recent estimations have projected a threefold increase in dementia prevalence in NZ by 2050, with the greatest increase in non-NZ–Europeans. The NZ government will need to develop policies and plan services to meet the demands of the rapid rise in dementia cases. However, to date, there are no national data on dementia prevalence and overseas data are used to estimate the NZ dementia statistics. The overall aim of the Living with Dementia in Aotearoa study was to prepare the groundwork for a large full-scale NZ dementia prevalence study. | es_MX |
dc.format | Adobe PDF | es_MX |
dc.language | eng | es_MX |
dc.publisher | BMJ Open | es_MX |
dc.relation.requires | Si | es_MX |
dc.rights | Acceso Abierto | es_MX |
dc.source | Martinez-Ruiz A, Yates S, Cheung G, et al. Living with Dementia in Aotearoa (LiDiA): a cross-sectional feasibility study protocol for a multiethnic dementia prevalence study in Aotearoa/ New Zealand. BMJ Open 2021;11:e046143. doi:10.1136/ bmjopen-2020-046143 | es_MX |
dc.subject | MEDICINA Y CIENCIAS DE LA SALUD | es_MX |
dc.subject | Demencia | es_MX |
dc.subject | Dementia | es_MX |
dc.subject | Personas mayores | es_MX |
dc.subject | Older People | es_MX |
dc.subject | Neopestalotiopsis aotearoa | es_MX |
dc.subject | Cross-Sectional Studies | es_MX |
dc.subject | Estudios Transversales | es_MX |
dc.title | Living with Dementia in Aotearoa (LiDiA): a cross-sectional feasibility study protocol for a multiethnic dementia prevalence study in Aotearoa/New Zealand | es_MX |
dc.type | Artículo | es_MX |
dc.audience | Researchers | es_MX |
dc.identifier | http://dx.doi.org/10.1136/bmjopen-2020-046143 | es_MX |
dc.identifier | https://bmjopen.bmj.com/content/11/5/e046143 | es_MX |
dc.creator.id | MARA841109HCHRZD03 | es_MX |
dc.creator.id | 0000-0003-2592-0981 | es_MX |
dc.creator.id | 0000-0003-1881-7097 | es_MX |
dc.creator.id | 0000-0003-0869-2083 | es_MX |
dc.creator.id | 0000-0001-7202-0367 | es_MX |
dc.creator.id | 0000-0001-9201-9494 | es_MX |
dc.creator.id | 0000-0001-9201-9494 | es_MX |
dc.creator.id | 0000-0002-0783-7917 | es_MX |
dc.creator.id | 0000-0002-1080-6089 | es_MX |
dc.creator.id | 0000-0002-9614-7036 | es_MX |
dc.creator.id | 0000-0003-0785-9101 | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | ORCID | es_MX |
dc.creator.nameIdentifier | ORCID | es_MX |
dc.creator.nameIdentifier | ORCID | es_MX |
dc.creator.nameIdentifier | ORCID | es_MX |
dc.creator.nameIdentifier | cvu | es_MX |
dc.creator.nameIdentifier | cvu | es_MX |
dc.creator.nameIdentifier | ORCID | es_MX |
dc.creator.nameIdentifier | ORCID | es_MX |
dc.creator.nameIdentifier | ORCID | es_MX |
dc.creator.nameIdentifier | cvu | es_MX |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
1. Artículos [250]