Mostrar el registro sencillo del ítem
Levels of Adherence of an Exercise Referral Scheme in Primary Health Care: Effects on Clinical and Anthropometric Variables and Depressive Symptoms of Hypertensive Patients
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | KATIA GALLEGOS CARRILLO | es_MX |
dc.creator | María del Carmen García Peña | es_MX |
dc.creator | V. Nelly Salgado de Snyder | es_MX |
dc.creator | JORGE SALMERON CASTRO | es_MX |
dc.creator | Felipe Lobelo | es_MX |
dc.date | 2021-12-21 | |
dc.date.accessioned | 2022-02-09T22:31:59Z | |
dc.date.available | 2022-02-09T22:31:59Z | |
dc.identifier.uri | http://repositorio.inger.gob.mx/20.500.12100/17367 | |
dc.description | In the global health community, one of the greatest challenges is how to translate the results of proven interventions and implement them in the real world. Part of this challenge resides on the individuals themselves who are responsible for making these recommendations. The efficacy of interventions to reduce high-risk behaviors through healthy lifestyle promotion, including healthy food habits, smoking cessation, and increased physical activity (PA) levels, has been determined in randomized or quasi-randomized controlled trials (Ashenden et al., 1997; Lawlor and Hanratty, 2001; Eden et al., 2002; Stead et al., 2016). However, some studies reveal that interventions aimed to change unhealthy health behaviors under realistic conditions of the health service delivery are still challenging to accomplish | es_MX |
dc.format | Adobe PDF | es_MX |
dc.language | spa | es_MX |
dc.publisher | Frontiers of physiology | es_MX |
dc.relation.requires | Si | es_MX |
dc.rights | Acceso Abierto | es_MX |
dc.source | Gallegos-Carrillo K, Garcia-Peña C, Salgado-de-Snyder N, Salmerón J and Lobelo F (2021) Levels of Adherence of an Exercise Referral Scheme in Primary Health Care: Effects on Clinical and Anthropometric Variables and Depressive Symptoms of Hypertensive Patients. | es_MX |
dc.subject | MEDICINA Y CIENCIAS DE LA SALUD | es_MX |
dc.subject | Depressive Disorder | es_MX |
dc.subject | Advance Directive Adherence | es_MX |
dc.subject | Primary Health Care | es_MX |
dc.subject | Depresion | es_MX |
dc.subject | Cuidados primarios | es_MX |
dc.title | Levels of Adherence of an Exercise Referral Scheme in Primary Health Care: Effects on Clinical and Anthropometric Variables and Depressive Symptoms of Hypertensive Patients | es_MX |
dc.type | Artículo | es_MX |
dc.audience | Researchers | es_MX |
dc.identifier | https://doi.org/10.3389/fphys.2021.712135 | es_MX |
dc.identifier | https://www.frontiersin.org/articles/10.3389/fphys.2021.712135/full#disclaimer1 | es_MX |
dc.creator.id | GACK740825MDFLRT03 | es_MX |
dc.creator.id | GAPC560716MDFRXR00 | es_MX |
dc.creator.id | CA1217010 | es_MX |
dc.creator.id | SACJ561007HDFLSR06 | es_MX |
dc.creator.id | CA1237492 | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | ca | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | ca | es_MX |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
1. Artículos [250]