Mostrar el registro sencillo del ítem
Oxidative damage and antioxidant defense in thymus of malnourished lactating rats
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | GRACIELA GAVIA GARCIA | es_MX |
dc.creator | HAYDEE GONZALEZ MARTINEZ | es_MX |
dc.creator | ANGEL MILIAR GARCIA | es_MX |
dc.creator | EDMUNDO BONILLA GONZALEZ | es_MX |
dc.creator | MARIA DE LOS ANGELES ROSAS TREJO | es_MX |
dc.creator | MINA KONIGSBERG FAINSTEIN | es_MX |
dc.creator | ORALIA NAJERA MEDINA | es_MX |
dc.creator | ARMANDO LUNA LOPEZ | es_MX |
dc.creator | MARIA CRISTINA GONZALEZ TORRES | es_MX |
dc.date | 2015 | |
dc.date.accessioned | 2021-11-01T18:46:58Z | |
dc.date.available | 2021-11-01T18:46:58Z | |
dc.identifier.uri | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17302 | |
dc.description | Objective Malnutrition has been associated with oxidative damage by altered antioxidant protection mechanisms. Specifically, the aim of this study was to evaluate oxidative damage (DNA and lipid) and antioxidant status (superoxide dismutase [SOD], glutathione peroxidase [GPx], and catalase [CAT] mRNA, and protein expression) in thymus from malnourished rat pups. Methods Malnutrition was induced during the lactation period by the food competition method. Oxidative DNA damage was determined quantifying 8-oxo-7, 8-dihydro-2'-deoxyguanosine adduct by high-performance liquid chromatography. Lipid peroxidation was assessed by the formation of thiobarbituric acid-reactive substances. Levels of gene and protein expression of SOD, GPx, and CAT were evaluated by real-time polymerase chain reaction and Western blot, respectively. Antioxidant enzyme activities were measured spectrophotometrically. Results Oxidative DNA damage and lipid peroxidation significantly increased in second-degree (MN-2) and third-degree malnourished (MN-3) rats compared with well-nourished rats. Higher amounts of oxidative damage, lower mRNA expression, and lower relative concentrations of protein, as well as decreased antioxidant activity of SOD, GPx, and CAT were associated with the MN-2 and MN-3 groups. Conclusions The results of this study demonstrated that higher body-weight deficits were related to alterations in antioxidant protection, which contribute to increased levels of damage in the thymus. To our knowledge, this study demonstrated for the first time that early in life, malnutrition leads to increased DNA and lipid oxidative damage, attributable to damaged antioxidant mechanisms including transcriptional and enzymatic activity alterations. These findings may contribute to the elucidation of the causes of previously reported thymus dysfunction, and might explain partially why children and adults who have overcome child undernourishment experience immunologic deficiencies. | es_MX |
dc.format | Adobe PDF | es_MX |
dc.language | eng | es_MX |
dc.publisher | Elsevier | es_MX |
dc.relation | https://www.sciencedirect.com/science/article/abs/pii/S0899900715002294?via%3Dihub | es_MX |
dc.relation.requires | Si | es_MX |
dc.rights | Acceso Abierto | es_MX |
dc.source | Nutrition (0899-9007) Vol. 31 (2015) | es_MX |
dc.subject | BIOLOGÍA Y QUÍMICA | es_MX |
dc.subject | Ciencias de la vida | es_MX |
dc.subject | Envejecimiento | es_MX |
dc.subject | Aging | es_MX |
dc.subject | Estrés oxidativo | es_MX |
dc.subject | Oxidative Stress | es_MX |
dc.subject | Daño de ADN | es_MX |
dc.subject | DNA damage | es_MX |
dc.subject | Antioxidantes | es_MX |
dc.subject | Antioxidants | es_MX |
dc.subject | Malnutrición | es_MX |
dc.subject | Malnutrition | es_MX |
dc.title | Oxidative damage and antioxidant defense in thymus of malnourished lactating rats | es_MX |
dc.type | Artículo | es_MX |
dc.audience | Researchers | es_MX |
dc.creator.id | GAGG810115MDFVRR02 | es_MX |
dc.creator.id | GOMH770828MDFNRY02 | es_MX |
dc.creator.id | MIGA690608HDFLRN00 | es_MX |
dc.creator.id | BOGE640124HDFNND05 | es_MX |
dc.creator.id | ROTA800712MDFSRN01 | es_MX |
dc.creator.id | KOFM650625MDFNNN02 | es_MX |
dc.creator.id | NAMO531127MDFJDR06 | es_MX |
dc.creator.id | LULA690630HDFNPR02 | es_MX |
dc.creator.id | GOTC590919MDFNRR02 | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
1. Artículos [250]