Mostrar el registro sencillo del ítem
Effectiveness of involving pharmacists in the process of ambulatory health care to improve drug treatment adherence and disease control
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | DOLORES MINO LEON | es_MX |
dc.creator | HORTENSIA REYES MORALES | es_MX |
dc.creator | SERGIO FLORES HERNANDEZ | es_MX |
dc.date | 2015 | |
dc.date.accessioned | 2021-11-01T18:37:15Z | |
dc.date.available | 2021-11-01T18:37:15Z | |
dc.identifier.uri | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17301 | |
dc.description | Rationale, aims and objectives To evaluate the effectiveness of incorporating the pharmacist into the ambulatory health care team to increase the proportion of patients with type 2 diabetes mellitus (T2DM) and/or hypertension who adhere to their drug regimen and to improve disease control. Methods A non‐randomized clinical trial was carried out in patients with T2DM and/or hypertension from two primary care clinics. Patients from one of the clinics comprised the intervention group (IG) who received ‘counselling’ from the pharmacist. The control group (CG) was comprised of patients who attended another clinic and received the usual care. Adherence was measured by counting pills; hypertension control was evaluated by blood pressure and diabetes control by blood glucose. Statistical analysis was carried out by intention to treat using generalized linear models. Results There were 440 patients included. There was no difference in the proportion of IG and CG patients who adhered to treatment according to baseline measurements. An increase in the proportion of adherence at baseline and final determination was observed in both groups (IG 71–80%, P = 0.006 and CG 72–87%, P = 0.000). Generalized linear models showed a 55% or higher probability of IG patients achieving control of hypertension in comparison with the CG. Patients from the IG with T2DM have 13% more possibility of achieving glycaemic control than those of the CG. Conclusion Counselling offered by the pharmacist proved to be effective for improving drug adherence of diabetic and hypertensive patients in ambulatory health care. | es_MX |
dc.format | Adobe PDF | es_MX |
dc.language | eng | es_MX |
dc.publisher | Wiley | es_MX |
dc.relation | https://onlinelibrary.wiley.com/doi/abs/10.1111/jep.12207 | es_MX |
dc.relation.requires | Si | es_MX |
dc.rights | Acceso Abierto | es_MX |
dc.source | Journal of Evaluation in Clinical Practice (1365-2753) Vol. 21 (2015) | es_MX |
dc.subject | MEDICINA Y CIENCIAS DE LA SALUD | es_MX |
dc.subject | Ciencias médicas | es_MX |
dc.subject | Ciencias clínicas | es_MX |
dc.subject | Geriatría | es_MX |
dc.subject | Diabetes mellitus tipo 2 | es_MX |
dc.subject | Diabetes mellitus, type 2 | es_MX |
dc.subject | Hipertensión | es_MX |
dc.subject | Hypertension | es_MX |
dc.subject | Terapia medicinal | es_MX |
dc.subject | Drug therapy | es_MX |
dc.title | Effectiveness of involving pharmacists in the process of ambulatory health care to improve drug treatment adherence and disease control | es_MX |
dc.type | Artículo | es_MX |
dc.audience | Researchers | es_MX |
dc.creator.id | MILD650803MDFNNL06 | es_MX |
dc.creator.id | REMH510406MDFYRR02 | es_MX |
dc.creator.id | FOHS571225HDFLRR00 | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
1. Artículos [250]