Mostrar el registro sencillo del ítem
Comparision of a geriatric unit with a general ward in Mexican elders
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | MARIO ULISES PEREZ ZEPEDA | es_MX |
dc.creator | LUIS MIGUEL FRANCISCO GUTIERREZ ROBLEDO | es_MX |
dc.creator | SERGIO SANCHEZ GARCIA | es_MX |
dc.creator | TERESA JUAREZ CEDILLO | es_MX |
dc.creator | JOSE JUAN GARCIA GONZALEZ | es_MX |
dc.creator | FRANCISCO FRANCO MARINA | es_MX |
dc.creator | María del Carmen García Peña | es_MX |
dc.date | 2012 | |
dc.date.accessioned | 2021-10-26T23:13:53Z | |
dc.date.available | 2021-10-26T23:13:53Z | |
dc.identifier.uri | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17279 | |
dc.description | There is evidence that geriatric services may be more effective in handling problems of the elderly in acute care. We therefore studied a cohort of matched triplets (age, gender and admission diagnosis), to assess the effect of a geriatric service on elderly problems (falls, pressure ulcers, delirium and functional decline). This is a follow up study; comparing a geriatric unit with an internal medicine unit at two hospitals of the Mexican Institute of Social Security (IMSS) in Mexico City. Socio-demographic characteristics, functionality, emotional state, cognitive status, delirium, co-morbidities, diagnosis, number of medications, presence of pressure ulcers and falls, were assessed. We developed a composite variable as a global end-point, including: delirium, falls, mortality, pressure sores and functional decline. 70 patients were included in the geriatric services and 140 in the internal medicine unit. Mean age =72.5±7 years (±S.D.), and 52.9% were women. At baseline, only illiteracy, quality of life and the number of medications were statistically different between each group. Fully adjusted multiple logistic conditional regression model found an odds ratio of 0.27 (95% CI 0.1-0.7) for the presence of the composite variable, favoring the geriatric unit. Geriatric units in acute care may be beneficial in different frequent end points in elderly. | es_MX |
dc.format | Adobe PDF | es_MX |
dc.language | eng | es_MX |
dc.publisher | Elsevier | es_MX |
dc.relation | https://www.sciencedirect.com/science/article/abs/pii/S0167494311001610?via%3Dihub | es_MX |
dc.relation.requires | Si | es_MX |
dc.rights | Acceso Abierto | es_MX |
dc.source | Archives of Gerontology and Geriatrics (0167-4943) Vol. 54 (2012) | es_MX |
dc.subject | MEDICINA Y CIENCIAS DE LA SALUD | es_MX |
dc.subject | Ciencias médicas | es_MX |
dc.subject | Ciencias clínicas | es_MX |
dc.subject | Geriatría | es_MX |
dc.subject | Unidad geriátrica | es_MX |
dc.subject | Evaluación geriátrica completa | es_MX |
dc.subject | Guardia de medicina interna | es_MX |
dc.subject | Geriatrics | es_MX |
dc.subject | Geriatrics unit | es_MX |
dc.subject | Internal medicine ward | es_MX |
dc.subject | Comprehensive geriatric assessment | es_MX |
dc.title | Comparision of a geriatric unit with a general ward in Mexican elders | es_MX |
dc.type | Artículo | es_MX |
dc.audience | Researchers | es_MX |
dc.creator.id | PEZM760111HDFRPR07 | es_MX |
dc.creator.id | GURL571005HDFTBS14 | es_MX |
dc.creator.id | SAGS710328HDFNRR03 | es_MX |
dc.creator.id | JUCT700926MMCRDR00 | es_MX |
dc.creator.id | GAGJ730123HMCRNN03 | es_MX |
dc.creator.id | FAMF590305HCSRRR08 | es_MX |
dc.creator.id | GAPC560716MDFRXR00 | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
1. Artículos [250]