Mostrar el registro sencillo del ítem
Physicians and pharmacists: collaboration to improve the quality of prescriptions in primary care in Mexico
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | DOLORES MINO LEON | es_MX |
dc.creator | HORTENSIA REYES MORALES | es_MX |
dc.creator | LUIS JASSO GUTIERREZ | es_MX |
dc.creator | SVETLANA VLADISLAVOVNA DOUBOVA | es_MX |
dc.date | 2012 | |
dc.date.accessioned | 2021-10-26T22:41:10Z | |
dc.date.available | 2021-10-26T22:41:10Z | |
dc.identifier.uri | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17275 | |
dc.description | Background Inappropriate prescription is a relevant problem in primary health care settings in Mexico, with potentially harmful consequences for patients. Objective To evaluate the effectiveness of incorporating a pharmacist into primary care health team to reduce prescription errors for patients with diabetes and/or hypertension. Setting One Family Medicine Clinic from the Mexican Institute of Social Security in Mexico City. Method A “pharmacotherapy intervention” provided by pharmacists through a quasi experimental (before–after) design was carried out. Physicians who allowed access to their diabetes and/or hypertensive patients’ medical records and prescriptions were included in the study. Prescription errors were classified as “filling”, “clinical” or “both”. Descriptive analysis, identification of potential drug–drug interactions (pD–DI), and comparison of the proportion of patients with prescriptions with errors detected “before” and “after” intervention were performed. Main outcome measure Decrease in the proportion of patients who received prescriptions with errors after the intervention. Results Pharmacists detected at least one type of error in 79 out of 160 patients. Errors were “clinical”, “both” and “filling” in 47, 21 and 11 of these patient’s prescriptions respectively. Predominant errors were, in the subgroup of patient’s prescriptions with “clinical” errors, pD–DI; in the subgroup of “both” errors, lack of information on dosing interval and pD–DI; and in the “filling” subgroup, lack of information on dosing interval. The pD–DI caused 50 % of the errors detected, from which 19 % were of major severity. The impact of the correction of errors post-intervention was observed in 19 % of patients who had erroneous prescriptions before the intervention of the pharmacist (49.3–30.3 %, p < 0.05). Conclusion The impact of the intervention was relevant from a clinical point of view for the public health services in Mexico. The implementation of early warning systems of the most widely prescribed drugs is an alternative for reducing prescription errors and consequently the risks they may cause. | es_MX |
dc.format | Adobe PDF | es_MX |
dc.language | eng | es_MX |
dc.publisher | Springer | es_MX |
dc.relation | https://link.springer.com/article/10.1007/s11096-012-9632-4 | es_MX |
dc.relation.requires | Si | es_MX |
dc.rights | Acceso Abierto | es_MX |
dc.source | International Journal of Clinical Pharmacy (2210-7711) Vol. 34 (2012) | es_MX |
dc.subject | MEDICINA Y CIENCIAS DE LA SALUD | es_MX |
dc.subject | Ciencias médicas | es_MX |
dc.subject | Farmacodinámica | es_MX |
dc.subject | Farmacoterapia | es_MX |
dc.subject | Terapia de drogas | es_MX |
dc.subject | Prescripción de medicamentos | es_MX |
dc.subject | Errores de prescripción | es_MX |
dc.subject | Médicos failiares | es_MX |
dc.subject | México | es_MX |
dc.subject | Family doctors | es_MX |
dc.subject | Pharmacotherapy | es_MX |
dc.subject | Drug therapy | es_MX |
dc.subject | Drug prescriptions | es_MX |
dc.subject | Prescription errors | es_MX |
dc.subject | Mexico | es_MX |
dc.title | Physicians and pharmacists: collaboration to improve the quality of prescriptions in primary care in Mexico | es_MX |
dc.type | Artículo | es_MX |
dc.audience | Researchers | es_MX |
dc.creator.id | MILD650803MDFNNL06 | es_MX |
dc.creator.id | REMH510406MDFYRR02 | es_MX |
dc.creator.id | JAGL431012HDFSTS03 | es_MX |
dc.creator.id | DOXS690510MNEBXV08 | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
1. Artículos [250]