Mostrar el registro sencillo del ítem
Telomerase activity in response to mild oxidative stress
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | NORMA EDITH LOPEZ DIAZ GUERRERO | es_MX |
dc.creator | GLORIA ERANDI PEREZ FIGUEROA | es_MX |
dc.creator | Cintia Mayel Martínez Garduño | es_MX |
dc.creator | ADRIANA ALARCON AGUILAR | es_MX |
dc.creator | ARMANDO LUNA LOPEZ | es_MX |
dc.creator | MARIA CONCEPCION GUTIERREZ RUIZ | es_MX |
dc.creator | MINA KONIGSBERG FAINSTEIN | es_MX |
dc.date | 2012 | |
dc.date.accessioned | 2021-10-26T22:31:01Z | |
dc.date.available | 2021-10-26T22:31:01Z | |
dc.identifier.uri | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17274 | |
dc.description | We have analysed telomerase activity to determine whether it can be modified when BCL-2 is endogenously overexpressed in response to a mild oxidative stress treatment as part of a survival mechanism, in contrast with an exogenous bcl-2 overexpression due to a retroviral infection. Endogenous bcl-2 overexpression was induced after a low oxidative insult of H2O2 in mice primary lung fibroblasts and L929 cell, whereas bcl-2 exogenous overexpression was performed using a retroviral infection in L929 cells. Telomerase activity was quantified in Bcl-2 overexpressing cells by the TRAP assay. When the cells were treated with different H2O2 concentrations, only those exposed to 50 μM showed increased telomerase activity. This correlates with BCL-2 expression as part of the endogenous response to mild oxidative stress. Oxidative stress generated during the toxic mechanism of chemotherapeutic drugs might induce BCL-2 increment, enhancing telomerase activity and reactivating the oncogenic process. Clinical trials should take into consideration the possibility of telomerase activation following increased BCL-2 expression when treating patients with ROS (reactive oxygen species) generation by anti-cancer drugs. | es_MX |
dc.format | Adobe PDF | es_MX |
dc.language | eng | es_MX |
dc.publisher | International Federation for Cell Biology International & Wiley | es_MX |
dc.relation | https://onlinelibrary.wiley.com/doi/abs/10.1042/CBI20110308?__cf_chl_jschl_tk__=pmd_k1TShev6lGBob2kLKbW3Z8LalbBfIV7Y7iZY0fG8hAE-1635287187-0-gqNtZGzNAjujcnBszQsl | es_MX |
dc.relation.requires | Si | es_MX |
dc.rights | Acceso Abierto | es_MX |
dc.source | Cell Biology International (1095-8355) Vol. 36 (2012) | es_MX |
dc.subject | BIOLOGÍA Y QUÍMICA | es_MX |
dc.subject | Química | es_MX |
dc.subject | Bioqímica | es_MX |
dc.subject | Enzimología | es_MX |
dc.subject | Metabolismo | es_MX |
dc.subject | Estres oxidativo | es_MX |
dc.subject | BCL-2 | es_MX |
dc.subject | Drogras quimioterapéuticas | es_MX |
dc.subject | Oxidative stress | es_MX |
dc.subject | Chemistry | es_MX |
dc.subject | Biochemistry | es_MX |
dc.subject | Chemotherapeutic drugs | es_MX |
dc.title | Telomerase activity in response to mild oxidative stress | es_MX |
dc.type | Artículo | es_MX |
dc.audience | Researchers | es_MX |
dc.creator.id | LODN680314MDFPZR02 | es_MX |
dc.creator.id | PEFG850430MDFRGL09 | es_MX |
dc.creator.id | CA1219302 | es_MX |
dc.creator.id | AAAA791115MHGLGD08 | es_MX |
dc.creator.id | LULA690630HDFNPR02 | es_MX |
dc.creator.id | GURC540106MDFTZN00 | es_MX |
dc.creator.id | KOFM650625MDFNNN02 | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | ca | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
1. Artículos [250]