Mostrar el registro sencillo del ítem
Individual risk factors for possible undetected dementia amongst community-dwelling older people in New Zealand
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | ADRIAN MARTINEZ RUIZ | es_MX |
dc.creator | Ying Huang | es_MX |
dc.creator | Susane Gee | es_MX |
dc.creator | Hamish Jamieson | es_MX |
dc.creator | Gary Cheung | es_MX |
dc.date | 2020 | |
dc.date.accessioned | 2021-10-25T22:30:09Z | |
dc.date.available | 2021-10-25T22:30:09Z | |
dc.identifier.uri | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17266 | |
dc.description | There is general acknowledgement of the importance of early diagnosis of dementia, yet there are still high rates of undetected dementia internationally. The aim of this cross-sectional study was to determine the sociodemographic characteristics associated with possible undetected dementia in a large sample of community-dwelling older New Zealanders. The sample consisted of older people (age ≥ 65) who had received the homecare version of the international Residential Home Care Assessment version 9.1 over a two-year period and who were screened positive for possible dementia on the international Residential Assessment’s Cognitive Performance Scale. People with possible alternative explanations for impaired cognitive performance such as depression and other neurological conditions were excluded from analysis. The 5202 eligible individuals were categorized into two groups: (1) those with a recorded diagnosis of dementia (64%) and (2) those without a recorded diagnosis of dementia (i.e. possible undetected dementia group) (36%). Logistic regression was used to evaluate the association between individual characteristics and possible undetected dementia. Significant risk factors for being in the possible undetected dementia group included Asian ethnicity, living alone, not having participated in long-standing social activities recently, major life stressors, and limited accessibility of their house. The knowledge gained from this study could enable targeting of services and resources for the groups at risk of undetected dementia to have a more equitable access to early diagnosis. | es_MX |
dc.format | Adobe PDF | es_MX |
dc.language | eng | es_MX |
dc.publisher | SAGE | es_MX |
dc.relation | https://journals.sagepub.com/doi/10.1177/1471301218786277?url_ver=Z39.88-2003&rfr_id=ori:rid:crossref.org&rfr_dat=cr_pub%20%200pubmed | es_MX |
dc.relation.requires | Si | es_MX |
dc.rights | Acceso Abierto | es_MX |
dc.source | Dementia (1741-2684) Vol. 19 (2020) | es_MX |
dc.subject | MEDICINA Y CIENCIAS DE LA SALUD | es_MX |
dc.subject | Ciencias médicas | es_MX |
dc.subject | Ciencias clínicas | es_MX |
dc.subject | Geriatría | es_MX |
dc.subject | Personas mayores | es_MX |
dc.subject | Elderly | es_MX |
dc.subject | Demencia | es_MX |
dc.subject | Dementia | es_MX |
dc.subject | Enfermedad de Alzheimer | es_MX |
dc.subject | Alzheimer disease | es_MX |
dc.subject | Diagnóstico temprano | es_MX |
dc.subject | Early diagnosis | es_MX |
dc.subject | Diagnóstico | es_MX |
dc.subject | Diagnosis | es_MX |
dc.title | Individual risk factors for possible undetected dementia amongst community-dwelling older people in New Zealand | es_MX |
dc.type | Artículo | es_MX |
dc.audience | Researchers | es_MX |
dc.creator.id | MARA841109HCHRZD03 | es_MX |
dc.creator.id | 0000-0001-6051-540X | es_MX |
dc.creator.id | CA1343731 | es_MX |
dc.creator.id | CA1343732 | es_MX |
dc.creator.id | CA1343733 | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | cvu | es_MX |
dc.creator.nameIdentifier | ca | es_MX |
dc.creator.nameIdentifier | ca | es_MX |
dc.creator.nameIdentifier | ca | es_MX |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
1. Artículos [250]