Mostrar el registro sencillo del ítem
Factors associated with occasional and recurrent falls in Mexican community-dwelling older people
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | Marcela Agudelo Botero | es_MX |
dc.creator | MARTHA LILIANA GIRALDO RODRIGUEZ | es_MX |
dc.creator | JUANA CATALINA MURILLO GONZALEZ | es_MX |
dc.creator | DOLORES MINO LEON | es_MX |
dc.creator | ESTEBAN CRUZ ARENAS | es_MX |
dc.date | 2018 | |
dc.date.accessioned | 2021-09-21T17:07:58Z | |
dc.date.available | 2021-09-21T17:07:58Z | |
dc.identifier.uri | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17249 | |
dc.description | Falls are a frequent event among older adults that can cause wounds, disability, psychological disorders, and premature death. Although the large number of existing studies on the issue, few have been conducted in middle- and low-income countries. The objective of the present study is to identify the sociodemographic, medical, and functional performance factors associated with occasional and recurrent falls in Mexican older adults dwelling in community. Cross-sectional analysis of 9 598 adults ≥60 years old who participated in the fourth round (2015) of the Mexican Health and Aging Study. Bivariate tests were performed to evaluate the differences between covariates by distinct fall groups (no falls, occasional falls, and recurrent falls). Multiple logistic regressions with unadjusted and adjusted models were estimated. Approximately 46% of older adults had had at least one fall during the previous two years (one fall 16% and recurrent falls 30%). Occasional falls were only associated with being a woman; in addition to the sex, recurrent falls were strongly associated with advanced age, rural residence, bad and very bad self-perception of health status, activity-limiting pain, urinary incontinence, depression, arthritis, limitations in basic activities of daily living, and limitations in advanced activities of daily living. Falls, primarily recurrent falls, deserve to be addressed through multifactorial strategies that include different areas of intervention. | es_MX |
dc.format | Adobe PDF | es_MX |
dc.language | eng | es_MX |
dc.publisher | Public Library of Science | es_MX |
dc.relation | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0192926 | es_MX |
dc.relation.requires | Si | es_MX |
dc.rights | Acceso Abierto | es_MX |
dc.source | Plos One (1932-6203) vol. 13 (2018) | es_MX |
dc.subject | MEDICINA Y CIENCIAS DE LA SALUD | es_MX |
dc.subject | Ciencias médicas | es_MX |
dc.subject | Ciencias clínicas | es_MX |
dc.subject | Geriatría | es_MX |
dc.subject | Incontinencia urinaria | es_MX |
dc.subject | Urinary incontinence | es_MX |
dc.subject | Grupos de edad | es_MX |
dc.subject | Age groups | es_MX |
dc.subject | Artritis | es_MX |
dc.subject | Arthritis | es_MX |
dc.subject | México | es_MX |
dc.subject | Mexico | es_MX |
dc.subject | Diabetes | es_MX |
dc.subject | Diabetes mellitus | es_MX |
dc.subject | Caídas | es_MX |
dc.subject | Falls | es_MX |
dc.title | Factors associated with occasional and recurrent falls in Mexican community-dwelling older people | es_MX |
dc.type | Artículo | es_MX |
dc.audience | Researchers | es_MX |
dc.creator.id | AUBM810307MNEGTR01 | es_MX |
dc.creator.id | GIRM750612MNERDR04 | es_MX |
dc.creator.id | MUGJ840204MNERNN02 | es_MX |
dc.creator.id | MILD650803MDFNNL06 | es_MX |
dc.creator.id | CUAE811006HDFRRS00 | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
1. Artículos [250]