Mostrar el registro sencillo del ítem
Individual and cumulative association of commonly used biomarkers on frailty: a cross-sectional analysis of the Mexican Health and Aging Study
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | MARIO ULISES PEREZ ZEPEDA | es_MX |
dc.creator | María del Carmen García Peña | es_MX |
dc.creator | MARIA FERNANDA CARRILLO VEGA | es_MX |
dc.date | 2019 | |
dc.date.accessioned | 2021-08-24T18:37:00Z | |
dc.date.available | 2021-08-24T18:37:00Z | |
dc.identifier.uri | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17229 | |
dc.description | Frailty has been recognized as a common condition in older adults, however, there is scarce information on the association between frailty and commonly used biomarkers. The aim of this study was to assess the individual and cumulative association of biomarkers with frailty status. This is a cross-sectional analysis of the 2012 wave of the Mexican Health and Aging Study. A sub-sample of 60-year or older adults with anthropometric measurements was analyzed. Frailty was defined with a 31-item frailty index and those considered frail had a score ≥ 0.21. Biomarkers were further categorized as normal/abnormal and tested both one by one and grouped (according to their usual cutoff values). Adjusted logistic models were performed. A total of 1128 older adults were analyzed and their mean age was 69.45 years and 51.24% of them were women. 26.7% (n = 301) were categorized as frail. Individual biomarkers associated with frailty after adjusting for confounding were: hemoglobin [odds ratio (OR) 1.67, 95% confidence interval (CI) 1.13–2.46, p = 0.009], glycated hemoglobin (OR 2.04, 95% CI 1.54–2.7, p < 0.001) and vitamin D (OR 1.53, 95% CI 1.13–2.07, p = 0.005). Those with ≥ 4 abnormal biomarkers had an independent association with frailty when compared to those without any abnormal biomarker (OR 2.64, 95% CI 1.3–5.25, p = 0.005). Aside from the individual associations of specific biomarkers, our findings show that an incremental association of abnormal biomarkers increases the probability of frailty, accounting for the multidimensional nature of frailty and the possible interplay between components of the system that potentiate to give rise to a negative condition such as frailty. | es_MX |
dc.format | Adobe PDF | es_MX |
dc.language | eng | es_MX |
dc.publisher | Elsevier | es_MX |
dc.relation | https://link.springer.com/article/10.1007%2Fs40520-019-01127-4 | es_MX |
dc.relation.requires | Si | es_MX |
dc.rights | Acceso Abierto | es_MX |
dc.source | Aging Clinical and Experimental Research (1720-8319) Vol. 31 (2019) | es_MX |
dc.subject | MEDICINA Y CIENCIAS DE LA SALUD | es_MX |
dc.subject | Ciencias médicas | es_MX |
dc.subject | Ciencias clínicas | es_MX |
dc.subject | Geriatría | es_MX |
dc.subject | Condiciones patológicas, signos y síntomas | es_MX |
dc.subject | Procesos patológicos | es_MX |
dc.subject | Fragilidad | es_MX |
dc.subject | Personas mayores | es_MX |
dc.subject | Envejecimiento | es_MX |
dc.subject | Epidemiología geriátrica | es_MX |
dc.subject | Geriatrics | es_MX |
dc.subject | Pathological conditions, signs and symptoms | es_MX |
dc.subject | Pathologic processes | es_MX |
dc.subject | Frailty | es_MX |
dc.subject | Older adults | es_MX |
dc.subject | Aging | es_MX |
dc.subject | Geriatric epidemiology | es_MX |
dc.title | Individual and cumulative association of commonly used biomarkers on frailty: a cross-sectional analysis of the Mexican Health and Aging Study | es_MX |
dc.type | Artículo | es_MX |
dc.audience | Researchers | es_MX |
dc.creator.id | PEZM760111HDFRPR07 | es_MX |
dc.creator.id | GAPC560716MDFRXR00 | es_MX |
dc.creator.id | CAVF850114MDFRGR08 | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
1. Artículos [250]