Mostrar el registro sencillo del ítem
Muscarinic receptors type 1 and 2 in the preoptic-anterior hypothalamic areas regulate ovulation unequally in the rat oestrous cycle
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | Yadira L. López Ramírez | es_MX |
dc.creator | Kayro López Ramírez | es_MX |
dc.creator | ISABEL ARRIETA CRUZ | es_MX |
dc.creator | ANGELICA FLORES RAMIREZ | es_MX |
dc.creator | LUCIANO MENDOZA GARCES | es_MX |
dc.creator | Raúl Alejandro Librado Osorio | es_MX |
dc.creator | ROGER GUTIERREZ JUAREZ | es_MX |
dc.creator | ROBERTO DOMINGUEZ CASALA | es_MX |
dc.creator | MARIA ESTHER CRUZ BELTRAN | es_MX |
dc.date | 2017 | |
dc.date.accessioned | 2019-04-24T20:54:58Z | |
dc.date.available | 2019-04-24T20:54:58Z | |
dc.identifier.uri | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17180 | |
dc.description | Abstract: Muscarinic receptors types 1 (m1AChR) and 2 (m2AChR) in the preoptic and anterior hypothalamus areas (POA-AHA) were counted, and the effects of blocking these receptors on spontaneous ovulation were analysed throughout the rat oestrous cycle. Rats in each phase of the oestrous cycle were assigned to the following experiments: (1) an immunohistochemical study of the number of cells expressing m1AChR or m2AChR in the POA-AHA and (2) analysis of the effects of the unilateral blockade of the m1AChR (pirenzepine, PZP) or m2AChR (methoctramine, MTC) on either side of the POA-AHA on the ovulation rate. The number of m2AChR-immunoreactive cells was significantly higher at 09:00 h on each day of the oestrous cycle in the POA-AHA region, while no changes in the expression profile of m1AChR protein were observed. The ovulation rate in rats treated with PZP on the oestrous day was lower than that in the vehicle group. Animals treated on dioestrous-1 with PZP or MTC had a higher ovulation rate than those in the vehicle group. In contrast, on dioestrous-2, the MTC treatment decreased the ovulation rate. These results suggest that m1AChR or m2AChR in the POA-AHA could participate in the regulation of spontaneous ovulation in rats. | es_MX |
dc.format | Adobe PDF | es_MX |
dc.language | eng | es_MX |
dc.publisher | Hindawi | es_MX |
dc.relation | https://www.hindawi.com/journals/ije/2017/4357080/ | es_MX |
dc.relation.requires | Si | es_MX |
dc.rights | Acceso Abierto | es_MX |
dc.source | International Journal of Endocrinology (1687-8345) vol. 2017 (2017) | es_MX |
dc.subject | MEDICINA Y CIENCIAS DE LA SALUD | es_MX |
dc.subject | Ciencias médicas | es_MX |
dc.subject | Ciencias clínicas | es_MX |
dc.subject | Fenómenos fisiológicos reproductivos | es_MX |
dc.subject | Reproducción | es_MX |
dc.subject | Ovulación | es_MX |
dc.subject | Receptores muscarínicos M1 | es_MX |
dc.subject | Receptores muscarínicos M2 | es_MX |
dc.subject | Reproductive physiological phenomena | es_MX |
dc.subject | Reproduction | es_MX |
dc.subject | Ovulation | es_MX |
dc.subject | Receptor, muscarinic M1 | es_MX |
dc.subject | Receptor, muscarinic M2 | es_MX |
dc.title | Muscarinic receptors type 1 and 2 in the preoptic-anterior hypothalamic areas regulate ovulation unequally in the rat oestrous cycle | es_MX |
dc.type | Artículo | es_MX |
dc.audience | Researchers | es_MX |
dc.creator.id | CA1237476 | es_MX |
dc.creator.id | CA1237477 | es_MX |
dc.creator.id | AICI730724MDFRRS06 | es_MX |
dc.creator.id | FORA590608MDFLMN03 | es_MX |
dc.creator.id | MEGL740605HDFNRC04 | es_MX |
dc.creator.id | CA1237478 | es_MX |
dc.creator.id | GUJR600202HOCTRG04 | es_MX |
dc.creator.id | DOCR390918HNEMSB09 | es_MX |
dc.creator.id | CUBE580129MDFRLS07 | es_MX |
dc.creator.nameIdentifier | ca | es_MX |
dc.creator.nameIdentifier | ca | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | ca | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
1. Artículos [250]