Mostrar el registro sencillo del ítem
Average years of life lost due to breast and cervical cancer and the association with the marginalization index in Mexico in 2000 and 2010.
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | CLAUDIO ALBERTO DAVILA CERVANTES | es_MX |
dc.creator | Marcela Agudelo Botero | es_MX |
dc.date | 2014 | |
dc.date.accessioned | 2019-01-10T21:54:58Z | |
dc.date.available | 2019-01-10T21:54:58Z | |
dc.identifier.uri | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17144 | |
dc.description | Abstract: The objective of this study was to calculate average years of life lost due to breast and cervical cancer in Mexico in 2000 and 2010. Data on mortality in women aged between 20 and 84 years was obtained from the National Institute for Statistics and Geography. Age-specific mortality rates and average years of life lost, which is an estimate of the number of years that a person would have lived if he or she had not died prematurely, were estimated for both diseases. Data was disaggregated into five-year age groups and socioeconomic status based on the 2010 marginalization index obtained from the National Population Council. A decrease in average years of life lost due to cervical cancer (37.4%) and an increase in average years of life lost due breast cancer (8.9%) was observed during the period studied. Average years of life lost due to cervical cancer was greater among women living in areas with a high marginalization index, while average years of life lost due to breast cancer was greater in women from areas with a low marginalization index. | es_MX |
dc.format | Adobe PDF | es_MX |
dc.language | eng | es_MX |
dc.publisher | Escola Nacional de Saude Publica Sergio Arouca | es_MX |
dc.relation | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0102-311X2014000501093&lng=en&nrm=iso&tlng=en | es_MX |
dc.relation.requires | Si | es_MX |
dc.rights | Acceso Abierto | es_MX |
dc.source | Cadernos de Saude Publica (1678-4464) vol. 30 (2014) | es_MX |
dc.subject | CIENCIAS SOCIALES | es_MX |
dc.subject | Demografía | es_MX |
dc.subject | Mortalidad | es_MX |
dc.subject | Causas de la muerte | es_MX |
dc.subject | Neoplasmas | es_MX |
dc.subject | Neoplasma por sitio | es_MX |
dc.subject | Neoplasmas de mama (patología) | es_MX |
dc.subject | Neoplasias cervicales uterinas (patología) | es_MX |
dc.subject | Expectativa de vida | es_MX |
dc.subject | Demography | es_MX |
dc.subject | Mortality | es_MX |
dc.subject | Causes of death | es_MX |
dc.subject | Life expectancy | es_MX |
dc.subject | Neoplasms | es_MX |
dc.subject | Neoplasms by site | es_MX |
dc.subject | Breast neoplasms (pathology) | es_MX |
dc.subject | Uterine cervical neoplasms (pathology) | es_MX |
dc.subject | México | es_MX |
dc.title | Average years of life lost due to breast and cervical cancer and the association with the marginalization index in Mexico in 2000 and 2010. | es_MX |
dc.type | Artículo | es_MX |
dc.audience | Researchers | es_MX |
dc.creator.id | DACC800205HDFVRL03 | es_MX |
dc.creator.id | AUBM810307MNEGTR01 | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
1. Artículos [250]