Mostrar el registro sencillo del ítem
Clinimetric testing in mexican elders: associations with age, gender, and place of residence
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | LOREDANA TAVANO COLAIZZI | es_MX |
dc.creator | PEDRO ARROYO ACEVEDO | es_MX |
dc.creator | ALVAR LORIA ACERETO | es_MX |
dc.creator | ANA BERTHA PEREZ LIZAUR | es_MX |
dc.creator | MARIO ULISES PEREZ ZEPEDA | es_MX |
dc.date | 2014 | |
dc.date.accessioned | 2018-12-18T19:51:19Z | |
dc.date.available | 2018-12-18T19:51:19Z | |
dc.identifier.uri | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17120 | |
dc.description | Resumen: Aim: To evaluate the ability of five clinimetric instruments to discriminate between subjects >60 years of age living at home versus those living in a residency. Methods: Trained nutritionists applied five instruments (cognition/depression/functionality/nutrition/appetite) to 285 subjects with majorities of women (64%), aged <80 years (61%), and home residents (54%). Results: Multivariable regression models were generated for each instrument using age, gender, and residency as independent variables. Age was associated with worsening scores in the five instruments whereas residency showed association in three instruments, and gender in two. Score-age regressions by place of residency showed differences suggesting that Mundet residents had increasingly worse scores with increasing age than home dwellers for cognition, depression, and nutrition. Also, living at home prevented the worsening of depression with increasing age. In contrast, functionality and appetite deteriorated at a similar rate for home and Mundet residents suggesting an inability of these two instruments to discriminate between settings. Score-age regressions by gender suggested that males have less cognitive problems at 60 and 80 years of age but not at 100 years, and better appetite than women at all ages. | es_MX |
dc.description | Conclusion: Increasing age proved to be associated to worsening scores in the five instruments but only three were able to detect differences according to setting. An interesting observation was that living at home appeared to prevent the depression increase with increasing age seen in Mundet residents. | es_MX |
dc.format | Adobe PDF | es_MX |
dc.language | spa | es_MX |
dc.publisher | Frontiers Media | es_MX |
dc.relation | https://www.frontiersin.org/articles/10.3389/fmed.2014.00036/full | es_MX |
dc.relation.requires | Si | es_MX |
dc.rights | Acceso Abierto | es_MX |
dc.source | Frontiers in Medicine (2296-858X) vol. 1 (2014) | es_MX |
dc.subject | MEDICINA Y CIENCIAS DE LA SALUD | es_MX |
dc.subject | Ciencias médicas | es_MX |
dc.subject | Geriatría | es_MX |
dc.subject | Técnicas investigativas | es_MX |
dc.subject | Evaluación geriátrica | es_MX |
dc.subject | Clinimetría | es_MX |
dc.subject | Características de la población | es_MX |
dc.subject | Personas mayores | es_MX |
dc.subject | México | es_MX |
dc.subject | Geriatrics | es_MX |
dc.subject | Investigative techniques | es_MX |
dc.subject | Geriatric assessment | es_MX |
dc.subject | Clinimetrics | es_MX |
dc.subject | Population characteristics | es_MX |
dc.subject | Aged | es_MX |
dc.title | Clinimetric testing in mexican elders: associations with age, gender, and place of residence | es_MX |
dc.type | Artículo | es_MX |
dc.audience | Researchers | es_MX |
dc.creator.id | TACL620504MDFVLR07 | es_MX |
dc.creator.id | AOAP390626HDFRCD02 | es_MX |
dc.creator.id | LOAA300525HYNRCL05 | es_MX |
dc.creator.id | PELA530806MDFRZN07 | es_MX |
dc.creator.id | PEZM760111HDFRPR07 | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
1. Artículos [250]