Mostrar el registro sencillo del ítem
Self similitude in the power spectra of nuclear energy levels
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | VICTOR MANUEL VELAZQUEZ AGUILAR | es_MX |
dc.creator | EMMANUEL LANDA HERNANDEZ | es_MX |
dc.creator | CARLOS ERNESTO VARGAS MADRAZO | es_MX |
dc.creator | RUBEN YVAN MAARTEN FOSSION | es_MX |
dc.creator | JUAN CARLOS LOPEZ VIEYRA | es_MX |
dc.creator | IRVING OMAR MORALES AGISS | es_MX |
dc.creator | ALEJANDRO FRANK HOEFLICH | es_MX |
dc.date | 2013 | |
dc.date.accessioned | 2018-12-18T18:16:43Z | |
dc.date.available | 2018-12-18T18:16:43Z | |
dc.identifier.uri | http://repositorio.inger.gob.mx/jspui/handle/20.500.12100/17115 | |
dc.description | Abstract: Protons and neutrons interact inside the nuclei with a non integrable interaction. It is shown that is possible to reproduce the energy statistics of nuclear energy levels analyzing the fluctuations of an ensemble of nuclear states produced by random interactions. In this contribution we analyze the characteristics of the fluctuations and distributions of the energy levels in order to understand the independent scale nature of the 1/f-noise nuclear energy levels. | es_MX |
dc.description | Conclusions: Summarizing, for every intensity of the interaction we always get quantum chaos or 1/f noise at different scales of energy. In other words, for every strength of the quadrupole interaction, their efects will be those implied by nuclear configuration mixing, and this mixing will occur with few or lot of bunched levels. We always find 1/f noise, does not matter of the consideration of complete set of levels or a subset of them. It is always present when the interaction contains a non-integrable component. The discussion can give some extra clues about the complexity and the unfolding technique. A smart unfolding on the bunched distribution in Figure 2 would give directly 1/f noise, but this does not mean that the thermal distribution does not have importance; nevertheless, noises are of physical interest. Then, from the analysis of the three figures, we may get the following appreciations: (i) The energy distribution with inverted “s” geometry, indicates the presence of some interaction between states of the finite Hilbert space considered, in this case the f p-shell. (ii) The fluctuations about the inverted “s” distribution, indicate the nature of the interaction: s(f) = constant and β = 0, then the interaction is integrable. In the non-integrable case, the fluctuations may have some correlation or anti-correlation. (iii) The strength of the interaction can change from one correlation to another, however the nature of the interaction will always stay in the final unfolding. Then, if the interaction contains some non-integrable part, the 1/f noise will appear in some scale. | es_MX |
dc.format | Adobe PDF | es_MX |
dc.language | spa | es_MX |
dc.publisher | IOP Science | es_MX |
dc.relation | http://iopscience.iop.org/article/10.1088/1742-6596/475/1/012014 | es_MX |
dc.relation.requires | Si | es_MX |
dc.rights | Acceso Abierto | es_MX |
dc.source | Journal of Physics: Conference Series (1742-6596) vol. 475 (2013) | es_MX |
dc.subject | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | es_MX |
dc.subject | Física | es_MX |
dc.subject | Física atómica y nuclear | es_MX |
dc.subject | Energía atómica | es_MX |
dc.subject | Physics | es_MX |
dc.subject | Atomic and nuclear physics | es_MX |
dc.subject | Nuclear energy | es_MX |
dc.title | Self similitude in the power spectra of nuclear energy levels | es_MX |
dc.type | Artículo | es_MX |
dc.audience | Researchers | es_MX |
dc.creator.id | VEAV641022HDFLGC08 | es_MX |
dc.creator.id | LAHE840702HVZNRM02 | es_MX |
dc.creator.id | VAMC690806HDFRDR06 | es_MX |
dc.creator.id | FOXR771115HNESXB09 | es_MX |
dc.creator.id | LOVJ610612HDFPYN03 | es_MX |
dc.creator.id | MOAI810829HDFRGR00 | es_MX |
dc.creator.id | FAHA510804HNLRFL05 | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
dc.creator.nameIdentifier | curp | es_MX |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
1. Artículos [250]